Playoffs Career Stats
All
|
Regular Season
|
Playoffs
Batting
Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 5 | 13 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | .385 | .529 | .385 | .914 | 1 | 3 | 0 | 4 | 1 | 0 | 5 | 18 | 5 | 0 | 0 | 0 | 12 | 18.8 | 7.7 | 3.00 | 41.7 |
2014 | 8 | 28 | 4 | 8 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | .286 | .355 | .321 | .676 | 0 | 0 | 3 | 10 | 0 | 0 | 9 | 31 | 8 | 0 | 0 | 0 | 14 | 9.7 | 7.1 | 1.50 | 28.6 |
2015 | 6 | 20 | 3 | 5 | 2 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | .250 | .400 | .350 | .750 | 0 | 1 | 6 | 10 | 0 | 0 | 7 | 25 | 6 | 0 | 0 | 0 | 17 | 20.0 | 10.0 | 2.50 | 17.6 |
2016 | 6 | 21 | 5 | 6 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | .286 | .333 | .333 | .667 | 1 | 0 | 1 | 3 | 0 | 1 | 7 | 24 | 6 | 0 | 0 | 0 | 9 | 4.5 | 14.3 | 0.33 | 55.6 |
2017 | 7 | 23 | 5 | 12 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | .522 | .560 | .609 | 1.169 | 0 | 0 | 1 | 9 | 0 | 0 | 14 | 25 | 7 | 0 | 0 | 0 | 15 | 8.0 | 8.7 | 1.00 | 33.3 |
2018 | 5 | 11 | 1 | 3 | 2 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | .273 | .550 | .455 | 1.005 | 0 | 1 | 0 | 9 | 1 | 1 | 5 | 21 | 5 | 0 | 0 | 0 | 12 | 42.1 | 18.2 | 4.00 | 8.3 |
2019 | 8 | 22 | 7 | 7 | 2 | 0 | 0 | 7 | 9 | 2 | 0 | 0 | .318 | .500 | .409 | .909 | 0 | 3 | 1 | 11 | 0 | 1 | 9 | 32 | 8 | 0 | 0 | 0 | 20 | 29.0 | 9.1 | 4.50 | 35.0 |
Career | 45 | 138 | 30 | 46 | 10 | 0 | 0 | 39 | 31 | 14 | 8 | 1 | .333 | .454 | .406 | .860 | 2 | 8 | 12 | 56 | 2 | 3 | 56 | 176 | 45 | 0 | 0 | 0 | 99 | 18.3 | 10.1 | 2.21 | 30.3 |
Season | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | SO/7 | SO/9 | BB/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 0 | 4.94 | 6.35 | 1 | 1 | 0 | 0 | 0 | 5.2 | 9 | 8 | 4 | 0 | 5 | 7 | 9 | 11.12 | 14.29 | 6.18 | 8.65 | 11.12 | 7.94 | - | 2.47 | 1.000 | 1.40 | 0 | 0 | 0 | 3 | 6 | 34 | 111 | 0 | 0 | 46 | 65 |
2017 | 0 | 0 | 5.25 | 6.75 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 5.25 | 6.75 | 10.50 | 0.00 | 0.00 | 13.50 | - | 2.25 | .000 | 0.00 | 0 | 0 | 0 | 2 | 2 | 7 | 19 | 0 | 0 | 10 | 9 |
Career | 1 | 0 | 5.00 | 6.43 | 2 | 1 | 0 | 0 | 0 | 7.0 | 10 | 9 | 5 | 0 | 7 | 7 | 10 | 10.00 | 12.86 | 7.00 | 7.00 | 9.00 | 9.00 | - | 2.43 | 1.000 | 1.00 | 0 | 0 | 0 | 5 | 8 | 41 | 130 | 0 | 0 | 56 | 74 |
Fielding
Season | POS | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 3B | 2 | - | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 7 |
2013 | 2B | 1 | - | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 5 |
2013 | C | 1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 2 |
2013 | P | 1 | - | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 5 |
2014 | 2B | 8 | - | 34 | 12 | 19 | 3 | 0 | 0 | 0 | 0 | .912 | 0 | 0 | 34 |
2015 | - | 1 | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 |
2015 | 2B | 5 | - | 18 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | .944 | 0 | 0 | 18 |
2016 | SS | 1 | - | 10 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 10 |
2016 | 2B | 5 | - | 14 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | .929 | 0 | 0 | 14 |
2017 | SS | 6 | - | 33 | 13 | 18 | 2 | 3 | 0 | 0 | 0 | .939 | 0 | 0 | 33 |
2017 | 2B | 1 | - | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 4 |
2018 | 2B | 5 | - | 22 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | .955 | 0 | 0 | 22 |
2019 | 2B | 8 | - | 30 | 13 | 16 | 1 | 0 | 0 | 0 | 0 | .967 | 0 | 0 | 30 |
Career | 45 | - | 187 | 68 | 101 | 18 | 4 | 0 | 2 | 1 | .904 | 0 | 0 | 187 |