Split Stats
All-Time Batting Split Stats
Overall | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 62 | 140 | 39 | 44 | 13 | 0 | 0 | 33 | 36 | 36 | 5 | 0 | .314 | .470 | .407 | .877 | 5 | 5 | 9 | 44 | 0 | 0 | 57 | 181 | 54 | 0 | 0 | 0 | 99 | 20.5 | 25.7 | 1.00 | 39.4 |
Home/Away | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 31 | 64 | 20 | 23 | 4 | 0 | 0 | 15 | 19 | 15 | 4 | 0 | .359 | .518 | .422 | .940 | 2 | 3 | 4 | 25 | 0 | 0 | 27 | 85 | 25 | 0 | 0 | 0 | 51 | 22.9 | 23.4 | 1.27 | 39.2 |
Away | 31 | 76 | 19 | 21 | 9 | 0 | 0 | 18 | 17 | 21 | 1 | 0 | .276 | .427 | .395 | .822 | 3 | 2 | 5 | 19 | 0 | 0 | 30 | 96 | 29 | 0 | 0 | 0 | 48 | 18.3 | 27.6 | 0.81 | 39.6 |
Day/Night | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 6 | 14 | 3 | 6 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | .429 | .529 | .500 | 1.029 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 17 | 5 | 0 | 0 | 0 | 10 | 17.6 | 21.4 | 1.00 | 30.0 |
Night | 56 | 126 | 36 | 38 | 12 | 0 | 0 | 27 | 33 | 33 | 4 | 0 | .302 | .463 | .397 | .860 | 5 | 5 | 8 | 38 | 0 | 0 | 50 | 164 | 49 | 0 | 0 | 0 | 89 | 20.8 | 26.2 | 1.00 | 40.4 |
Month | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 18 | 36 | 14 | 11 | 3 | 0 | 0 | 10 | 12 | 13 | 2 | 0 | .306 | .510 | .389 | .899 | 3 | 2 | 2 | 8 | 0 | 0 | 14 | 51 | 14 | 0 | 0 | 0 | 30 | 25.0 | 36.1 | 0.92 | 46.7 |
July | 23 | 55 | 14 | 18 | 6 | 0 | 0 | 11 | 14 | 12 | 1 | 0 | .327 | .479 | .436 | .915 | 2 | 2 | 3 | 20 | 0 | 0 | 24 | 71 | 22 | 0 | 0 | 0 | 39 | 20.3 | 21.8 | 1.17 | 35.9 |
August | 18 | 44 | 10 | 13 | 4 | 0 | 0 | 12 | 9 | 8 | 2 | 0 | .295 | .415 | .386 | .801 | 0 | 1 | 4 | 14 | 0 | 0 | 17 | 53 | 16 | 0 | 0 | 0 | 27 | 17.0 | 18.2 | 1.12 | 37.0 |
September | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .400 | .500 | .400 | .900 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 16.7 | 60.0 | 0.33 | 33.3 |
Day of Week | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 8 | 16 | 4 | 6 | 1 | 0 | 0 | 6 | 7 | 3 | 1 | 0 | .375 | .565 | .438 | 1.003 | 0 | 0 | 1 | 8 | 0 | 0 | 7 | 23 | 7 | 0 | 0 | 0 | 14 | 30.4 | 18.8 | 2.33 | 28.6 |
Monday | 14 | 32 | 3 | 5 | 1 | 0 | 0 | 5 | 5 | 12 | 1 | 0 | .156 | .270 | .188 | .458 | 0 | 4 | 2 | 7 | 0 | 0 | 6 | 37 | 13 | 0 | 0 | 0 | 16 | 13.5 | 37.5 | 0.42 | 18.8 |
Tuesday | 10 | 23 | 10 | 8 | 5 | 0 | 0 | 7 | 6 | 2 | 1 | 0 | .348 | .500 | .565 | 1.065 | 1 | 1 | 3 | 6 | 0 | 0 | 13 | 30 | 7 | 0 | 0 | 0 | 19 | 20.7 | 8.7 | 3.00 | 52.6 |
Wednesday | 15 | 34 | 10 | 12 | 4 | 0 | 0 | 7 | 6 | 11 | 1 | 0 | .353 | .463 | .471 | .934 | 1 | 0 | 2 | 9 | 0 | 0 | 16 | 41 | 12 | 0 | 0 | 0 | 21 | 15.0 | 32.4 | 0.55 | 47.6 |
Thursday | 14 | 33 | 11 | 12 | 2 | 0 | 0 | 7 | 10 | 8 | 1 | 0 | .364 | .543 | .424 | .968 | 3 | 0 | 1 | 12 | 0 | 0 | 14 | 46 | 14 | 0 | 0 | 0 | 26 | 23.3 | 24.2 | 1.25 | 42.3 |
Friday | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 50.0 | 0.0 | Inf | 33.3 |
Location | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Salvador Field | 44 | 99 | 29 | 27 | 11 | 0 | 0 | 26 | 25 | 25 | 3 | 0 | .273 | .442 | .384 | .826 | 5 | 4 | 6 | 29 | 0 | 0 | 38 | 129 | 39 | 0 | 0 | 0 | 67 | 20.2 | 25.3 | 1.00 | 43.3 |
Parc Thériault | 18 | 41 | 10 | 17 | 2 | 0 | 0 | 7 | 11 | 11 | 2 | 0 | .415 | .538 | .463 | 1.002 | 0 | 1 | 3 | 15 | 0 | 0 | 19 | 52 | 15 | 0 | 0 | 0 | 32 | 21.2 | 26.8 | 1.00 | 31.2 |
Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 21 | 55 | 10 | 16 | 4 | 0 | 0 | 13 | 8 | 14 | 3 | 0 | .291 | .400 | .364 | .764 | 2 | 2 | 3 | 15 | 0 | 0 | 20 | 65 | 21 | 0 | 0 | 0 | 31 | 12.7 | 25.5 | 0.57 | 32.3 |
Brewers | 17 | 39 | 13 | 14 | 3 | 0 | 0 | 12 | 18 | 8 | 0 | 0 | .359 | .576 | .436 | 1.012 | 2 | 1 | 3 | 20 | 0 | 0 | 17 | 59 | 16 | 0 | 0 | 0 | 38 | 31.6 | 20.5 | 2.25 | 34.2 |
Orioles | 20 | 40 | 11 | 12 | 6 | 0 | 0 | 8 | 7 | 12 | 1 | 0 | .300 | .417 | .450 | .867 | 1 | 2 | 2 | 8 | 0 | 0 | 18 | 48 | 14 | 0 | 0 | 0 | 24 | 14.9 | 30.0 | 0.58 | 45.8 |
Pirates | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | .333 | .556 | .333 | .889 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 6 | 33.3 | 33.3 | 1.50 | 83.3 |
Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .000 | .333 | .000 | .333 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 6 | 28.6 | 40.0 | 1.00 | 66.7 |
P | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | .667 | .667 | 1.333 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 25.0 | 66.7 | 0.50 | 50.0 |
1B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 0.00 | - |
2B | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 3 | 16.7 | 0.0 | Inf | 0.0 |
3B | 3 | 11 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .364 | .364 | .636 | 1.000 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 11 | 3 | 0 | 0 | 0 | 5 | 0.0 | 27.3 | 0.00 | 20.0 |
LF | 23 | 56 | 19 | 20 | 6 | 0 | 0 | 19 | 13 | 14 | 4 | 0 | .357 | .478 | .464 | .943 | 0 | 0 | 5 | 14 | 0 | 0 | 26 | 69 | 18 | 0 | 0 | 0 | 38 | 18.8 | 25.0 | 0.93 | 50.0 |
CF | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .400 | .143 | .543 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 4 | 12.5 | 14.3 | 1.00 | 25.0 |
RF | 20 | 46 | 12 | 17 | 3 | 0 | 0 | 9 | 16 | 11 | 1 | 0 | .370 | .532 | .435 | .967 | 0 | 2 | 4 | 21 | 0 | 0 | 20 | 62 | 19 | 0 | 0 | 0 | 39 | 25.8 | 23.9 | 1.45 | 30.8 |
Lineup Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.00 | 33.3 |
Batting 2nd | 3 | 11 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .364 | .417 | .545 | .962 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 12 | 3 | 0 | 0 | 0 | 6 | 8.3 | 9.1 | 1.00 | 33.3 |
Batting 3rd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 50.0 | 100.0 | 1.00 | 0.0 |
Batting 4th | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0.0 | 25.0 | 0.00 | 0.0 |
Batting 5th | 3 | 8 | 2 | 4 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | .500 | .556 | .875 | 1.431 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 9 | 2 | 0 | 0 | 0 | 5 | 11.1 | 37.5 | 0.33 | 40.0 |
Batting 6th | 4 | 10 | 4 | 3 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | .300 | .562 | .300 | .862 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 16 | 4 | 0 | 0 | 0 | 10 | 37.5 | 20.0 | 3.00 | 40.0 |
Batting 7th | 13 | 31 | 7 | 11 | 3 | 0 | 0 | 11 | 6 | 11 | 2 | 0 | .355 | .487 | .452 | .939 | 2 | 1 | 2 | 10 | 0 | 0 | 14 | 39 | 11 | 0 | 0 | 0 | 22 | 16.2 | 35.5 | 0.55 | 31.8 |
Batting 8th | 11 | 22 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | .273 | .407 | .273 | .680 | 0 | 1 | 2 | 7 | 0 | 0 | 6 | 27 | 11 | 0 | 0 | 0 | 14 | 18.5 | 31.8 | 0.71 | 28.6 |
Batting 9th | 19 | 41 | 15 | 11 | 2 | 0 | 0 | 8 | 11 | 8 | 1 | 0 | .268 | .423 | .317 | .740 | 0 | 1 | 4 | 8 | 0 | 0 | 13 | 52 | 15 | 0 | 0 | 0 | 27 | 21.2 | 19.5 | 1.38 | 55.6 |
Batting | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 20.0 | 0.0 | Inf | 0.0 |
Batting 11st | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .000 | .556 | .000 | .556 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 5 | 50.0 | 50.0 | 2.00 | 80.0 |
Starter | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 54 | 128 | 35 | 39 | 11 | 0 | 0 | 27 | 33 | 32 | 5 | 0 | .305 | .464 | .391 | .854 | 5 | 4 | 9 | 40 | 0 | 0 | 50 | 166 | 54 | 0 | 0 | 0 | 90 | 20.5 | 25.0 | 1.03 | 38.9 |
Substitution | 8 | 12 | 4 | 5 | 2 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | .417 | .533 | .583 | 1.117 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 9 | 20.0 | 33.3 | 0.75 | 44.4 |
League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 59 | 132 | 36 | 40 | 10 | 0 | 0 | 29 | 35 | 35 | 5 | 0 | .303 | .465 | .379 | .844 | 5 | 5 | 9 | 42 | 0 | 0 | 50 | 172 | 52 | 0 | 0 | 0 | 94 | 21.0 | 26.5 | 1.00 | 38.3 |
Non-League | 3 | 8 | 3 | 4 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | .500 | .556 | .875 | 1.431 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | 2 | 0 | 0 | 0 | 5 | 11.1 | 12.5 | 1.00 | 60.0 |
All-Time Pitching Split Stats
Overall | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | SO/7 | SO/9 | BB/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 9.10 | 11.70 | 0 | 0 | 0 | 0 | 0 | 10.0 | 16 | 22 | 13 | 1 | 21 | 5 | 16 | 11.20 | 14.40 | 14.70 | 3.50 | 4.50 | 18.90 | - | 3.70 | 1.000 | 0.24 | - | - | 0 | 11 | 13 | 70 | 263 | 1 | 0 | 137 | 126 |
Home/Away | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | SO/7 | SO/9 | BB/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 12.92 | 16.62 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 12 | 8 | 0 | 12 | 1 | 5 | 8.08 | 10.39 | 19.39 | 1.62 | 2.08 | 24.92 | - | 3.92 | .000 | 0.8 | - | - | 0 | 5 | 7 | 32 | 122 | 1 | 0 | 75 | 47 |
Away | 1 | 0 | 6.18 | 7.94 | 0 | 0 | 0 | 0 | 0 | 5.2 | 11 | 10 | 5 | 1 | 9 | 4 | 11 | 13.59 | 17.47 | 11.12 | 4.94 | 6.35 | 14.29 | - | 3.53 | 1.000 | 0.44 | - | - | 0 | 6 | 6 | 38 | 141 | 0 | 0 | 62 | 79 |
Day/Night | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | SO/7 | SO/9 | BB/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 84.08 | 108.11 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 4 | 4 | 0 | 5 | 0 | 1 | 21.02 | 27.03 | 105.11 | 0.00 | 0.00 | 135.14 | - | 18.02 | .000 | 0.00 | - | - | 0 | 0 | 1 | 7 | 27 | 0 | 0 | 21 | 6 |
Night | 1 | 0 | 6.52 | 8.38 | 0 | 0 | 0 | 0 | 0 | 9.2 | 15 | 18 | 9 | 1 | 16 | 5 | 15 | 10.86 | 13.97 | 11.59 | 3.62 | 4.66 | 14.90 | - | 3.21 | 1.000 | 0.31 | - | - | 0 | 11 | 12 | 63 | 236 | 1 | 0 | 116 | 120 |
Month | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | SO/7 | SO/9 | BB/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 1 | 0 | 8.59 | 11.05 | 0 | 0 | 0 | 0 | 0 | 7.1 | 12 | 14 | 9 | 0 | 14 | 4 | 12 | 11.46 | 14.73 | 13.36 | 3.82 | 4.91 | 17.18 | - | 3.55 | 1.000 | 0.29 | - | - | 0 | 7 | 10 | 49 | 180 | 1 | 0 | 94 | 86 |
July | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 10.50 | 0.00 | 0.00 | 13.50 | - | 1.50 | .000 | 0.00 | - | - | 0 | 3 | 3 | 10 | 40 | 0 | 0 | 23 | 17 |
August | 0 | 0 | 41.98 | 53.97 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 7 | 4 | 1 | 4 | 1 | 4 | 41.98 | 53.97 | 41.98 | 10.49 | 13.49 | 53.97 | - | 11.99 | .000 | 0.25 | - | - | 0 | 1 | 0 | 11 | 43 | 0 | 0 | 20 | 23 |
Day of Week | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | SO/7 | SO/9 | BB/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 84.08 | 108.11 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 4 | 4 | 0 | 5 | 0 | 1 | 21.02 | 27.03 | 105.11 | 0.00 | 0.00 | 135.14 | - | 18.02 | .000 | 0.00 | - | - | 0 | 0 | 1 | 7 | 27 | 0 | 0 | 21 | 6 |
Tuesday | 0 | 0 | 41.98 | 53.97 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 7 | 4 | 1 | 4 | 1 | 4 | 41.98 | 53.97 | 41.98 | 10.49 | 13.49 | 53.97 | - | 11.99 | .000 | 0.25 | - | - | 0 | 1 | 0 | 11 | 43 | 0 | 0 | 20 | 23 |
Wednesday | 0 | 0 | 7.00 | 9.00 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 8 | 4 | 0 | 7 | 1 | 4 | 7.00 | 9.00 | 12.25 | 1.75 | 2.25 | 15.75 | - | 2.75 | .000 | 0.14 | - | - | 0 | 5 | 6 | 25 | 95 | 1 | 0 | 54 | 41 |
Thursday | 1 | 0 | 1.40 | 1.80 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 3 | 1 | 0 | 5 | 3 | 7 | 9.80 | 12.60 | 7.00 | 4.20 | 5.40 | 9.00 | - | 2.40 | 1.000 | 0.60 | - | - | 0 | 5 | 6 | 27 | 98 | 0 | 0 | 42 | 56 |
Location | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | SO/7 | SO/9 | BB/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Salvador Field | 1 | 0 | 9.10 | 11.70 | 0 | 0 | 0 | 0 | 0 | 10.0 | 16 | 22 | 13 | 1 | 21 | 5 | 16 | 11.20 | 14.40 | 14.70 | 3.50 | 4.50 | 18.90 | - | 3.70 | 1.000 | 0.24 | - | - | 0 | 11 | 13 | 70 | 263 | 1 | 0 | 137 | 126 |
Opponent | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | SO/7 | SO/9 | BB/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 84.08 | 108.11 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 4 | 4 | 0 | 5 | 0 | 1 | 21.02 | 27.03 | 105.11 | 0.00 | 0.00 | 135.14 | - | 18.02 | .000 | 0.00 | - | - | 0 | 0 | 1 | 7 | 27 | 0 | 0 | 21 | 6 |
Brewers | 1 | 0 | 6.52 | 8.38 | 0 | 0 | 0 | 0 | 0 | 9.2 | 15 | 18 | 9 | 1 | 16 | 5 | 15 | 10.86 | 13.97 | 11.59 | 3.62 | 4.66 | 14.90 | - | 3.21 | 1.000 | 0.31 | - | - | 0 | 11 | 12 | 63 | 236 | 1 | 0 | 116 | 120 |
Starter | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | SO/7 | SO/9 | BB/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 1 | 0 | 5.00 | 6.43 | 0 | 0 | 0 | 0 | 0 | 7.0 | 11 | 10 | 5 | 0 | 9 | 4 | 11 | 11.00 | 14.14 | 9.00 | 4.00 | 5.14 | 11.57 | - | 2.86 | 1.000 | 0.44 | - | - | 0 | 7 | 9 | 42 | 153 | 1 | 0 | 73 | 80 |
Substitution | 0 | 0 | 18.67 | 24.00 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 12 | 8 | 1 | 12 | 1 | 5 | 11.67 | 15.00 | 28.00 | 2.33 | 3.00 | 36.00 | - | 5.67 | .000 | 0.8 | - | - | 0 | 4 | 4 | 28 | 110 | 0 | 0 | 64 | 46 |
League | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | SO/7 | SO/9 | BB/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 1 | 0 | 9.10 | 11.70 | 0 | 0 | 0 | 0 | 0 | 10.0 | 16 | 22 | 13 | 1 | 21 | 5 | 16 | 11.20 | 14.40 | 14.70 | 3.50 | 4.50 | 18.90 | - | 3.70 | 1.000 | 0.24 | - | - | 0 | 11 | 13 | 70 | 263 | 1 | 0 | 137 | 126 |
All-Time Fielding Split Stats
Overall | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 59 | 0 | 37 | 22 | 7 | 8 | 0 | 0 | 0 | 0 | .784 | 0 | 0 | 37 |
Position | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
