Whiskey Jacks
  • Owen Rigg
  • #8
  • IF/OF
  • Bats:R
  • Throws:L

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
07/31 Brewers L 4 - 11 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0 2 0 2 0 0 1 4 0 0 0 3 0.0 25.0 0.00 0.0
07/29 Athletics W 12 - 10 4 1 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0 0 0 1 0 0 2 4 0 0 0 2 0.0 25.0 0.00 50.0
07/22 Athletics W 1 - 0 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0.0 100.0 0.00 -
07/21 Brewers L 3 - 6 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 0 0 0 0 0 0 0 2 0 0 0 1 50.0 0.0 Inf 0.0
07/20 Brewers W 10 - 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 0 0 0 0 0.0 0.0 0.00 -
07/15 Orioles L 3 - 5 2 1 1 0 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 0 0 0 0 1 3 0 0 0 2 33.3 50.0 1.00 50.0
07/10 Athletics W 7 - 6 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 1 0 1 0 0 0 4 0 0 0 1 0.0 50.0 0.00 0.0
07/07 Brewers W 12 - 0 2 2 0 0 0 0 0 1 2 1 0 .000 .500 .000 .500 1 0 0 0 0 0 0 4 0 0 0 2 33.3 100.0 0.50 100.0
07/03 Orioles L 11 - 14 2 1 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333 1 0 0 0 0 0 0 3 0 0 0 1 0.0 50.0 0.00 100.0
06/25 Athletics W 16 - 10 2 1 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 1 0 0 2 2 0 0 0 2 0.0 0.0 0.00 50.0
06/23 Athletics L 4 - 6 2 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333 1 0 1 1 0 0 0 3 0 0 0 2 0.0 50.0 0.00 0.0
06/17 Orioles W 11 - 10 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0.0 100.0 0.00 -
Season 28 6 6 0 0 0 3 3 11 1 0 .214 .353 .214 .567 3 3 1 6 0 0 6 34 0 0 0 16 9.7 39.3 0.27 37.5
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
07/31 Brewers L 4 - 11 3 2 1 0 0 0 0 0 1.000 0 0 3
07/29 Athletics W 12 - 10 1 1 0 0 0 0 0 0 1.000 0 0 1
07/22 Athletics W 1 - 0 0 0 0 0 0 0 0 0 1.000 0 0 0
07/21 Brewers L 3 - 6 1 1 0 0 0 0 0 0 1.000 0 0 1
07/20 Brewers W 10 - 0 0 0 0 0 0 0 0 0 1.000 0 0 0
07/15 Orioles L 3 - 5 0 0 0 0 0 0 0 0 1.000 0 0 0
07/10 Athletics W 7 - 6 0 0 0 0 0 0 0 0 1.000 0 0 0
07/07 Brewers W 12 - 0 0 0 0 0 0 0 0 0 1.000 0 0 0
07/03 Orioles L 11 - 14 0 0 0 0 0 0 0 0 1.000 0 0 0
06/25 Athletics W 16 - 10 0 0 0 0 0 0 0 0 1.000 0 0 0
06/23 Athletics L 4 - 6 2 2 0 0 0 0 0 0 1.000 0 0 2
06/17 Orioles W 11 - 10 1 0 0 1 0 0 0 0 .000 0 0 1
Season 3 2 0 1 0 0 0 0 .667 0 0 3