Whiskey Jacks
  • Brett Andrews
  • #19
  • IF/P/OF
  • Bats:R
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
08/29 Brewers W 5 - 4 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 0 0 0 1 0 0 0 2 0 0 0 1 50.0 100.0 1.00 0.0
08/24 Brewers W 12 - 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0.0 0.00 -
08/22 Brewers W 3 - 0 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 0 0 0 0 0.0 66.7 0.00 -
08/18 Athletics L 1 - 7 2 0 0 0 0 0 0 1 1 1 0 .000 .333 .000 .333 0 0 0 0 0 0 0 3 0 0 0 1 33.3 50.0 1.00 0.0
08/16 Orioles W 12 - 8 4 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0 0 2 4 0 0 0 2 0.0 0.0 0.00 100.0
08/08 Athletics W 6 - 5 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 1 0 0 0 0 1 0 0 0 1 0.0 0.0 0.00 100.0
08/07 Orioles L 1 - 8 3 0 1 0 0 0 0 0 1 0 1 .333 .333 .333 .667 0 0 0 0 0 0 1 3 0 0 0 1 0.0 33.3 0.00 0.0
08/03 Brewers L 3 - 4 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 0 1 1 0 0 0 3 0 0 0 1 0.0 66.7 0.00 0.0
08/01 Pirates W 23 - 3 2 1 2 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0 0 0 1 0 0 2 2 0 0 0 2 0.0 0.0 0.00 50.0
07/28 Orioles L 6 - 12 1 1 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 0 0 0 0 0 0 0 2 0 0 0 1 50.0 100.0 1.00 100.0
07/20 Athletics W 6 - 4 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0.0 100.0 0.00 -
Season 22 5 5 0 0 0 3 3 9 2 1 .227 .320 .227 .547 0 0 2 3 0 0 5 25 0 0 0 10 12.0 40.9 0.33 50.0
Pitching
Date Opponent Score W L ERA/7 ERA SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB HBP GB FB BF P WP BK B K
08/18 Athletics L 1 - 7 0 0 0.00 0.00 0 0 0 1.0 1 1 0 0 0 2 1 7.00 9.00 0.00 14.00 18.00 0.00 - 1.00 .000 Inf 0 0 2 6 23 1 0 8 15
Season 0 0 0.00 0.00 0 0 0 1.0 1 1 0 0 0 2 1 7.00 9.00 0.00 14.00 18.00 0.00 - 1.00 .000 Inf 0 0 2 6 23 1 0 8 15
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
08/29 Brewers W 5 - 4 0 0 0 0 0 0 0 0 1.000 0 0 0
08/24 Brewers W 12 - 11 0 0 0 0 0 0 0 0 1.000 0 0 0
08/22 Brewers W 3 - 0 1 1 0 0 0 0 0 0 1.000 0 0 1
08/18 Athletics L 1 - 7 1 0 0 1 0 0 0 0 .000 0 0 1
08/16 Orioles W 12 - 8 2 1 1 0 0 0 0 0 1.000 0 0 2
08/08 Athletics W 6 - 5 0 0 0 0 0 0 0 0 1.000 0 0 0
08/07 Orioles L 1 - 8 1 1 0 0 0 0 0 0 1.000 0 0 1
08/03 Brewers L 3 - 4 0 0 0 0 0 0 0 0 1.000 0 0 0
08/01 Pirates W 23 - 3 0 0 0 0 0 0 0 0 1.000 0 0 0
Season 1 1 0 0 0 0 0 0 1.000 0 0 1