Stats (Leaders)
Note: A minimum of 1 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Chris Greer | 15 | |
2. Travis Bennett | 13 | |
3. Alain Quevillon | 12 | |
4. Kyle Dorscht | 11 | |
5. Tyler Romain | 11 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Chris Greer | 44 | |
2. Travis Bennett | 42 | |
3. Nick Hway | 38 | |
4. Jamie Dallaire | 35 | |
5. Kyle Dorscht | 34 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Travis Bennett | 21 | |
2. Chris Greer | 21 | |
3. Alain Quevillon | 16 | |
4. Jamie Dallaire | 12 | |
5. Tyler Romain | 11 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Travis Bennett | 17 | |
2. Chris Greer | 17 | |
3. Jonathan Minard | 13 | |
4. Nick Hway | 12 | |
5. Jamie Dallaire | 11 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Chris Greer | 6 | |
2. Jamie Dallaire | 5 | |
3. Jonathan Minard | 5 | |
4. Travis Bennett | 5 | |
5. Nick Hway | 3 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Brett Andrews | 1 | |
2. Tyler Romain | 1 | |
3. Ashton Caron | 0 | |
4. Owen Rigg | 0 | |
5. Ryan Anderson | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Chris Greer | 1 | |
2. Jonathan Minard | 1 | |
3. Ashton Caron | 0 | |
4. Owen Rigg | 0 | |
5. Ryan Anderson | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Chris Greer | 14 | |
2. Travis Bennett | 9 | |
3. Kyle Dorscht | 8 | |
4. Owen Rigg | 7 | |
5. Ryan Anderson | 7 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Chris Greer | 16 | |
2. Tyler Romain | 14 | |
3. Alain Quevillon | 10 | |
4. Owen Rigg | 8 | |
5. Travis Bennett | 7 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Tyler Romain | 16 | |
2. Alain Quevillon | 14 | |
3. Kyle Dorscht | 13 | |
4. Nick Hway | 12 | |
5. Ashton Caron | 8 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Tyler Romain | 11 | |
2. Chris Greer | 5 | |
3. Nick Hway | 5 | |
4. Jamie Dallaire | 4 | |
5. Travis Bennett | 3 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Jamie Dallaire | 0 | |
2. Chris Greer | 0 | |
3. Jonathan Minard | 0 | |
4. Owen Rigg | 0 | |
5. Ryan Anderson | 0 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. A Lumley | 1.000 | |
2. Ryan Anderson | .636 | |
3. Jonathan Minard | .591 | |
4. Logan Ferrington | .500 | |
5. Richard Beaulieu | .500 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. A Lumley | 1.000 | |
2. Richard Beaulieu | .750 | |
3. Ryan Anderson | .643 | |
4. Darren Rowntree | .625 | |
5. Logan Ferrington | .600 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. A Lumley | 1.000 | |
2. Jonathan Minard | .955 | |
3. Ryan Anderson | .727 | |
4. Chris Greer | .591 | |
5. Eryk Rice | .571 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. A Lumley | 2.000 | |
2. Jonathan Minard | 1.545 | |
3. Ryan Anderson | 1.370 | |
4. Richard Beaulieu | 1.250 | |
5. Chris Greer | 1.155 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Travis Bennett | 5 | |
2. Alain Quevillon | 4 | |
3. Nick Hway | 2 | |
4. Chris Greer | 2 | |
5. Kyle Dorscht | 1 | |
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
1. Alain Quevillon | 3 | |
2. Nick Hway | 2 | |
3. Travis Bennett | 2 | |
4. Tyler Romain | 2 | |
5. Jonathan Minard | 1 | |
View Complete Stats |
Reach on Error | ROE | |
---|---|---|
1. Jamie Dallaire | 7 | |
2. Travis Bennett | 3 | |
3. Kyle Dorscht | 2 | |
4. Zane Walkom | 2 | |
5. Chris Greer | 2 | |
View Complete Stats |
Left on Base | LOB | |
---|---|---|
1. Chris Greer | 16 | |
2. Travis Bennett | 12 | |
3. Kyle Dorscht | 10 | |
4. Alain Quevillon | 10 | |
5. Nick Hway | 9 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Mike Kazienko | 1 | |
2. Ashton Caron | 0 | |
3. Jonathan Minard | 0 | |
4. Owen Rigg | 0 | |
5. Ryan Anderson | 0 | |
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
1. Ryan Anderson | 1 | |
2. Eryk Rice | 1 | |
3. Nick Hway | 1 | |
4. Ashton Caron | 0 | |
5. Jamie Dallaire | 0 | |
View Complete Stats |
Total Bases | TB | |
---|---|---|
1. Chris Greer | 26 | |
2. Travis Bennett | 22 | |
3. Jonathan Minard | 21 | |
4. Jamie Dallaire | 16 | |
5. Nick Hway | 15 | |
View Complete Stats |
Plate Appearances | PA | |
---|---|---|
1. Chris Greer | 62 | |
2. Travis Bennett | 54 | |
3. Alain Quevillon | 46 | |
4. Nick Hway | 45 | |
5. Tyler Romain | 43 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Chris Greer | 15 | |
2. Travis Bennett | 13 | |
3. Alain Quevillon | 12 | |
4. Tyler Romain | 11 | |
5. Kyle Dorscht | 11 | |
View Complete Stats |
Double Plays Hit Into | DP | |
---|---|---|
1. Chris Greer | 1 | |
2. Ashton Caron | 0 | |
3. Jonathan Minard | 0 | |
4. Owen Rigg | 0 | |
5. Ryan Anderson | 0 | |
View Complete Stats |
Triple Plays Hit Into | TP | |
---|---|---|
1. Jamie Dallaire | 0 | |
2. Chris Greer | 0 | |
3. Jonathan Minard | 0 | |
4. Owen Rigg | 0 | |
5. Ryan Anderson | 0 | |
View Complete Stats |
Catcher's Interference | CI | |
---|---|---|
1. Jamie Dallaire | 0 | |
2. Chris Greer | 0 | |
3. Jonathan Minard | 0 | |
4. Owen Rigg | 0 | |
5. Ryan Anderson | 0 | |
View Complete Stats |
Times on Base | TOB | |
---|---|---|
1. Chris Greer | 38 | |
2. Travis Bennett | 34 | |
3. Alain Quevillon | 27 | |
4. Jamie Dallaire | 23 | |
5. Nick Hway | 21 | |
View Complete Stats |
Bases on Balls Percentage | BB% | |
---|---|---|
1. A Lumley | 50.0 | |
2. Richard Beaulieu | 50.0 | |
3. Darren Rowntree | 37.5 | |
4. Tyler Romain | 32.6 | |
5. Owen Rigg | 27.6 | |
View Complete Stats |
Strikeouts Percentage | SO% | |
---|---|---|
View Complete Stats |
Bases on Balls to Strikeouts Ratio | BB/SO | |
---|---|---|
1. Chris Greer | 5.33 | |
2. Travis Bennett | 2.33 | |
3. Richard Beaulieu | 2.00 | |
4. Eryk Rice | 1.50 | |
5. Darren Rowntree | 1.50 | |
View Complete Stats |
Run Scoring Percentage | RS% | |
---|---|---|
1. Mitch Laflamme | 100.0 | |
2. Mike Kazienko | 76.9 | |
3. Richard Beaulieu | 66.7 | |
4. Logan Ferrington | 66.7 | |
5. Jonathan Minard | 64.3 | |
View Complete Stats |
Note: A minimum of 1 inning(s) pitched are needed to qualify for calculated pitching statistics.
Wins | W | |
---|---|---|
1. Eryk Rice | 4 | |
2. Travis Bennett | 2 | |
3. Mike Kazienko | 2 | |
4. Alain Quevillon | 1 | |
5. Ryan Anderson | 1 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Travis Bennett | 2 | |
2. Tyler Romain | 1 | |
3. Alain Quevillon | 1 | |
4. Nick Hway | 0 | |
5. Mike Kazienko | 0 | |
View Complete Stats |
Earned Run Average per Seven Innings Pitched | ERA/7 | |
---|---|---|
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
View Complete Stats |
Games | G | |
---|---|---|
1. Travis Bennett | 6 | |
2. Alain Quevillon | 6 | |
3. Jamie Dallaire | 4 | |
4. Tyler Romain | 4 | |
5. Mike Kazienko | 4 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Alain Quevillon | 3 | |
2. Mike Kazienko | 3 | |
3. Jamie Dallaire | 2 | |
4. Travis Bennett | 2 | |
5. Brett Andrews | 2 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Jamie Dallaire | 0 | |
2. Chris Greer | 0 | |
3. Ryan Anderson | 0 | |
4. Nick Hway | 0 | |
5. Mike Kazienko | 0 | |
View Complete Stats |
Blown Saves | BS | |
---|---|---|
1. Travis Bennett | 1 | |
2. Alain Quevillon | 0 | |
3. Ryan Anderson | 0 | |
4. Nick Hway | 0 | |
5. Mike Kazienko | 0 | |
View Complete Stats |
Holds | HLD | |
---|---|---|
1. Jamie Dallaire | 0 | |
2. Chris Greer | 0 | |
3. Ryan Anderson | 0 | |
4. Nick Hway | 0 | |
5. Mike Kazienko | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Alain Quevillon | 19.2 | |
2. Eryk Rice | 13.0 | |
3. Travis Bennett | 13.0 | |
4. Mike Kazienko | 10.2 | |
5. Brett Andrews | 10.1 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Alain Quevillon | 33 | |
2. Ryan Anderson | 14 | |
3. Travis Bennett | 12 | |
4. Brett Andrews | 11 | |
5. Eryk Rice | 9 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Alain Quevillon | 28 | |
2. Tyler Romain | 18 | |
3. Travis Bennett | 16 | |
4. Brett Andrews | 12 | |
5. Jamie Dallaire | 7 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Alain Quevillon | 20 | |
2. Tyler Romain | 14 | |
3. Travis Bennett | 11 | |
4. Brett Andrews | 8 | |
5. Ryan Anderson | 7 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Jamie Dallaire | 0 | |
2. Chris Greer | 0 | |
3. Ryan Anderson | 0 | |
4. Nick Hway | 0 | |
5. Mike Kazienko | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Brett Andrews | 17 | |
2. Jamie Dallaire | 15 | |
3. Travis Bennett | 14 | |
4. Alain Quevillon | 12 | |
5. Tyler Romain | 12 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Brett Andrews | 19 | |
2. Mike Kazienko | 18 | |
3. Alain Quevillon | 17 | |
4. Eryk Rice | 16 | |
5. Jamie Dallaire | 13 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Alain Quevillon | 33 | |
2. Ryan Anderson | 14 | |
3. Travis Bennett | 12 | |
4. Brett Andrews | 11 | |
5. Eryk Rice | 9 | |
View Complete Stats |
Hits per Seven Innings Pitched | H/7 | |
---|---|---|
1. Jamie Dallaire | 1.35 | |
2. Danny Katic | 2.33 | |
3. Mike Kazienko | 3.28 | |
4. Eryk Rice | 4.85 | |
5. Travis Bennett | 6.46 | |
View Complete Stats |
Hits per Nine Innings Pitched | H/9 | |
---|---|---|
1. Jamie Dallaire | 1.74 | |
2. Danny Katic | 3.00 | |
3. Mike Kazienko | 4.22 | |
4. Eryk Rice | 6.23 | |
5. Travis Bennett | 8.31 | |
View Complete Stats |
Bases on Balls per Seven Innings Pitched | BB/7 | |
---|---|---|
1. Eryk Rice | 3.77 | |
2. Alain Quevillon | 4.27 | |
3. Mike Kazienko | 5.91 | |
4. Danny Katic | 7.00 | |
5. Travis Bennett | 7.54 | |
View Complete Stats |
Strikeouts per Seven Innings Pitched | SO/7 | |
---|---|---|
1. Danny Katic | 16.33 | |
2. Nick Hway | 14.00 | |
3. Brett Andrews | 12.87 | |
4. Mike Kazienko | 11.81 | |
5. Tyler Romain | 10.50 | |
View Complete Stats |
Strikeouts per 9 innings Pitched | SO/9 | |
---|---|---|
1. Danny Katic | 21.00 | |
2. Nick Hway | 18.00 | |
3. Brett Andrews | 16.55 | |
4. Mike Kazienko | 15.19 | |
5. Tyler Romain | 13.50 | |
View Complete Stats |
Bases on Balls per 9 Innings Pitched | BB/9 | |
---|---|---|
1. Eryk Rice | 4.85 | |
2. Alain Quevillon | 5.49 | |
3. Mike Kazienko | 7.59 | |
4. Danny Katic | 9.00 | |
5. Travis Bennett | 9.69 | |
View Complete Stats |
Batting Average Against | BAA | |
---|---|---|
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Eryk Rice | 1.23 | |
2. Mike Kazienko | 1.31 | |
3. Danny Katic | 1.33 | |
4. Jamie Dallaire | 1.65 | |
5. Travis Bennett | 2.00 | |
View Complete Stats |
Win-Loss Percentage | W-L% | |
---|---|---|
1. Jamie Dallaire | 1.000 | |
2. Eryk Rice | 1.000 | |
3. Ryan Anderson | 1.000 | |
4. Brett Andrews | 1.000 | |
5. Mike Kazienko | 1.000 | |
View Complete Stats |
Strikeouts to Bases on Balls | SO/BB | |
---|---|---|
1. Danny Katic | 2.33 | |
2. Eryk Rice | 2.29 | |
3. Mike Kazienko | 2.00 | |
4. Alain Quevillon | 1.42 | |
5. Brett Andrews | 1.12 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Jamie Dallaire | 1 | |
2. Brett Andrews | 1 | |
3. Mike Kazienko | 1 | |
4. Alain Quevillon | 0 | |
5. Ryan Anderson | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Jamie Dallaire | 1 | |
2. Alain Quevillon | 0 | |
3. Ryan Anderson | 0 | |
4. Nick Hway | 0 | |
5. Mike Kazienko | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Travis Bennett | 8 | |
2. Alain Quevillon | 3 | |
3. Ryan Anderson | 1 | |
4. Jamie Dallaire | 1 | |
5. Mike Kazienko | 1 | |
View Complete Stats |
Ground balls | GB | |
---|---|---|
1. Alain Quevillon | 22 | |
2. Travis Bennett | 16 | |
3. Eryk Rice | 14 | |
4. Jamie Dallaire | 11 | |
5. Mike Kazienko | 11 | |
View Complete Stats |
Fly balls | FB | |
---|---|---|
1. Alain Quevillon | 16 | |
2. Travis Bennett | 12 | |
3. Jamie Dallaire | 6 | |
4. Eryk Rice | 5 | |
5. Ryan Anderson | 5 | |
View Complete Stats |
Batters Faced - the total number of batters faced | BF | |
---|---|---|
1. Alain Quevillon | 109 | |
2. Travis Bennett | 74 | |
3. Brett Andrews | 62 | |
4. Eryk Rice | 55 | |
5. Jamie Dallaire | 50 | |
View Complete Stats |
Pitches | P | |
---|---|---|
1. Alain Quevillon | 395 | |
2. Brett Andrews | 259 | |
3. Travis Bennett | 253 | |
4. Jamie Dallaire | 209 | |
5. Mike Kazienko | 207 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. Tyler Romain | 8 | |
2. Jamie Dallaire | 4 | |
3. Travis Bennett | 4 | |
4. Alain Quevillon | 3 | |
5. Mike Kazienko | 2 | |
View Complete Stats |
Balks | BK | |
---|---|---|
1. Jamie Dallaire | 0 | |
2. Chris Greer | 0 | |
3. Ryan Anderson | 0 | |
4. Nick Hway | 0 | |
5. Mike Kazienko | 0 | |
View Complete Stats |
Balls | B | |
---|---|---|
1. Alain Quevillon | 162 | |
2. Brett Andrews | 132 | |
3. Travis Bennett | 126 | |
4. Jamie Dallaire | 109 | |
5. Mike Kazienko | 85 | |
View Complete Stats |
Strikes | K | |
---|---|---|
1. Alain Quevillon | 233 | |
2. Brett Andrews | 127 | |
3. Travis Bennett | 127 | |
4. Eryk Rice | 123 | |
5. Mike Kazienko | 122 | |
View Complete Stats |
Note: A minimum of 1 total chance(s) are needed to qualify for calculated fielding statistics.
Games | G | |
---|---|---|
1. Chris Greer | 15 | |
2. Travis Bennett | 13 | |
3. Alain Quevillon | 12 | |
4. Kyle Dorscht | 11 | |
5. Tyler Romain | 11 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Jamie Dallaire | 0 | |
2. Chris Greer | 0 | |
3. Jonathan Minard | 0 | |
4. Owen Rigg | 0 | |
5. Ryan Anderson | 0 | |
View Complete Stats |
Total Chances | TC | |
---|---|---|
1. Travis Bennett | 79 | |
2. Chris Greer | 52 | |
3. Brett Andrews | 49 | |
4. Jamie Dallaire | 41 | |
5. Owen Rigg | 40 | |
View Complete Stats |
Putouts | PO | |
---|---|---|
1. Travis Bennett | 61 | |
2. Chris Greer | 42 | |
3. Owen Rigg | 38 | |
4. Brett Andrews | 37 | |
5. Jamie Dallaire | 20 | |
View Complete Stats |
Assists | A | |
---|---|---|
1. Jamie Dallaire | 18 | |
2. Travis Bennett | 16 | |
3. Nick Hway | 11 | |
4. Zane Walkom | 9 | |
5. Brett Andrews | 8 | |
View Complete Stats |
Errors | E | |
---|---|---|
1. Alain Quevillon | 7 | |
2. Chris Greer | 5 | |
3. Brett Andrews | 4 | |
4. Jamie Dallaire | 3 | |
5. Mike Kazienko | 3 | |
View Complete Stats |
Double Plays | DP | |
---|---|---|
1. Chris Greer | 1 | |
2. Tyler Romain | 1 | |
3. Ashton Caron | 0 | |
4. Owen Rigg | 0 | |
5. Ryan Anderson | 0 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Brett Andrews | 1 | |
2. Travis Bennett | 1 | |
3. Ashton Caron | 0 | |
4. Owen Rigg | 0 | |
5. Ryan Anderson | 0 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Travis Bennett | 42 | |
2. Brett Andrews | 16 | |
3. Jamie Dallaire | 5 | |
4. Kyle Dorscht | 3 | |
5. Richard Beaulieu | 1 | |
View Complete Stats |
Passed Balls | PB | |
---|---|---|
1. Travis Bennett | 5 | |
2. Kyle Dorscht | 4 | |
3. Brett Andrews | 4 | |
4. Jamie Dallaire | 2 | |
5. Ashton Caron | 0 | |
View Complete Stats |
Fielding Percentage | FPCT | |
---|---|---|
1. Mitch Laflamme | 1.000 | |
2. Paul Soucy | 1.000 | |
3. Danny Katic | 1.000 | |
4. Eryk Rice | 1.000 | |
5. Ryan Anderson | 1.000 | |
View Complete Stats |
Pickoffs | PK | |
---|---|---|
1. Brett Andrews | 1 | |
2. Ashton Caron | 0 | |
3. Jonathan Minard | 0 | |
4. Owen Rigg | 0 | |
5. Ryan Anderson | 0 | |
View Complete Stats |
Triple Plays | TP | |
---|---|---|
1. Jamie Dallaire | 0 | |
2. Chris Greer | 0 | |
3. Jonathan Minard | 0 | |
4. Owen Rigg | 0 | |
5. Ryan Anderson | 0 | |
View Complete Stats |
Total Chances | TC | |
---|---|---|
1. Travis Bennett | 79 | |
2. Chris Greer | 52 | |
3. Brett Andrews | 49 | |
4. Jamie Dallaire | 41 | |
5. Owen Rigg | 40 | |
View Complete Stats |