Whiskey Jacks
  • Chris Greer
  • #20
  • IF/P/OF
  • Bats:R
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
09/26 Brewers L 13 - 17 4 2 2 1 0 0 1 1 1 0 0 .500 .600 .750 1.350 0 0 1 2 0 0 3 5 0 0 0 4 20.0 25.0 1.00 50.0
09/22 Brewers L 2 - 11 3 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250 0 0 0 1 0 0 0 4 0 0 0 1 25.0 0.0 Inf 0.0
09/13 Brewers W 6 - 3 2 2 0 0 0 0 1 2 0 0 0 .000 .500 .000 .500 0 0 0 0 0 0 0 4 0 0 0 2 50.0 0.0 Inf 100.0
09/12 Brewers W 10 - 9 3 1 1 1 0 0 0 1 0 0 0 .333 .500 .667 1.167 0 0 0 1 0 0 2 4 0 0 0 2 25.0 0.0 Inf 50.0
08/24 D-Backs W 7 - 6 3 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250 0 0 1 2 0 0 0 4 0 0 0 2 25.0 0.0 Inf 0.0
08/24 D-Backs W 14 - 4 2 2 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 1 0 0 0 0 0 1 3 0 0 0 2 0.0 0.0 0.00 100.0
08/22 Brewers W 11 - 1 2 1 1 0 0 1 4 2 0 0 0 .500 .750 2.000 2.750 0 0 0 1 0 0 4 4 0 0 0 3 50.0 0.0 Inf 33.3
08/18 Brewers W 6 - 3 2 1 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 0 0 0 0 0 0 0 3 0 0 0 1 33.3 0.0 Inf 100.0
08/17 Athletics W 12 - 0 2 2 1 1 0 0 2 1 0 0 0 .500 .750 1.000 1.750 1 0 0 1 0 0 2 4 0 0 0 3 33.3 0.0 Inf 66.7
08/08 D-Backs W 15 - 5 3 2 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833 0 0 0 0 0 0 1 4 1 0 0 2 25.0 0.0 Inf 100.0
08/02 Brewers W 18 - 17 4 2 3 1 0 0 4 1 0 2 0 .750 .800 1.000 1.800 0 1 0 3 0 0 4 5 0 0 0 5 20.0 0.0 Inf 40.0
07/27 Athletics L 6 - 8 3 1 1 0 0 0 0 2 1 2 0 .333 .600 .333 .933 0 0 0 2 0 0 1 5 0 0 0 3 40.0 33.3 2.00 33.3
07/11 D-Backs W 11 - 1 4 2 2 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0 0 0 0 0 0 2 4 0 0 0 2 0.0 25.0 0.00 100.0
07/06 Athletics W 9 - 3 4 1 2 2 0 0 1 1 0 0 0 .500 .600 1.000 1.600 0 0 0 2 0 0 4 5 0 0 0 3 20.0 0.0 Inf 33.3
07/04 Athletics W 10 - 0 3 2 2 0 0 0 0 1 0 0 0 .667 .750 .667 1.417 0 0 0 1 0 0 2 4 0 0 0 3 25.0 0.0 Inf 66.7
Season 44 21 17 6 0 1 14 16 3 5 0 .386 .565 .591 1.155 2 1 2 16 0 0 26 62 1 0 0 38 26.7 6.8 5.33 55.3
Pitching
Date Opponent Score W L ERA/7 ERA SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB HBP GB FB BF P WP BK B K
07/06 Athletics W 9 - 3 0 0 0.00 0.00 0 0 0 0.1 0 1 0 0 2 1 0 0.00 0.00 42.04 21.02 27.03 54.05 - 6.01 .000 0.50 0 0 0 3 12 0 0 7 5
Season 0 0 0.00 0.00 0 0 0 0.1 0 1 0 0 2 1 0 0.00 0.00 42.04 21.02 27.03 54.05 - 6.01 .000 0.50 0 0 0 3 12 0 0 7 5
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
09/26 Brewers L 13 - 17 1 1 0 0 0 0 0 0 1.000 0 0 1
09/22 Brewers L 2 - 11 1 0 0 1 0 0 0 0 .000 0 0 1
09/13 Brewers W 6 - 3 6 3 0 3 0 0 0 0 .500 0 0 6
09/12 Brewers W 10 - 9 6 6 0 0 0 0 0 0 1.000 0 0 6
08/24 D-Backs W 7 - 6 2 2 0 0 0 0 0 0 1.000 0 0 2
08/24 D-Backs W 14 - 4 1 0 1 0 0 0 0 0 1.000 0 0 1
08/22 Brewers W 11 - 1 1 0 1 0 0 0 0 0 1.000 0 0 1
08/18 Brewers W 6 - 3 1 0 0 1 0 0 0 0 .000 0 0 1
08/17 Athletics W 12 - 0 0 0 0 0 0 0 0 0 1.000 0 0 0
08/08 D-Backs W 15 - 5 4 4 0 0 0 0 0 0 1.000 0 0 4
08/02 Brewers W 18 - 17 2 2 0 0 0 0 0 0 1.000 0 0 2
07/27 Athletics L 6 - 8 11 9 2 0 0 0 0 0 1.000 0 0 11
07/11 D-Backs W 11 - 1 0 0 0 0 0 0 0 0 1.000 0 0 0
07/06 Athletics W 9 - 3 10 10 0 0 0 0 0 0 1.000 0 0 10
07/04 Athletics W 10 - 0 6 5 1 0 1 0 0 0 1.000 0 0 6
Season 1 1 0 0 0 0 0 0 1.000 0 0 1