Whiskey Jacks
  • Chris Greer
  • #20
  • IF/P/OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 152 482 217 235 51 8 12 173 91 26 81 3 .488 .575 .701 1.276 16 28 49 176 0 6 338 595 149 1 0 0 419 15.9 5.4 3.50 51.8
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 78 232 110 116 19 6 8 80 45 11 38 2 .500 .586 .737 1.323 9 14 22 83 0 4 171 290 77 1 0 0 206 16.2 4.7 4.09 53.4
Away 74 250 107 119 32 2 4 93 46 15 43 1 .476 .564 .668 1.232 7 14 27 93 0 2 167 305 72 0 0 0 213 15.5 6.0 3.07 50.2
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 11 33 19 13 4 0 1 7 3 1 2 0 .394 .432 .606 1.038 0 1 6 3 0 1 20 37 11 0 0 0 23 8.3 3.0 3.00 82.6
Night 141 449 198 222 47 8 11 166 88 25 79 3 .494 .584 .708 1.292 16 27 43 173 0 5 318 558 138 1 0 0 396 16.4 5.6 3.52 50.0
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 31 105 53 58 11 1 3 41 14 7 24 0 .552 .595 .762 1.357 0 7 12 35 0 2 80 121 30 0 0 0 91 11.8 6.7 2.00 58.2
July 43 127 56 61 14 2 2 45 26 7 24 1 .480 .582 .669 1.252 5 8 10 45 0 0 85 158 42 0 0 0 110 17.0 5.5 3.71 50.9
August 53 167 78 82 20 4 7 72 33 5 25 1 .491 .584 .784 1.369 10 8 17 61 0 4 131 214 52 1 0 0 150 16.5 3.0 6.60 52.0
September 25 83 30 34 6 1 0 15 18 7 8 1 .410 .520 .506 1.026 1 5 10 35 0 0 42 102 25 0 0 0 68 17.8 8.4 2.57 44.1
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 17 49 28 21 7 1 1 10 10 2 8 0 .429 .525 .673 1.198 1 1 8 12 0 1 33 61 17 0 0 0 41 16.9 4.1 5.00 68.3
Monday 41 125 50 58 14 3 3 48 27 8 13 0 .464 .558 .696 1.254 2 7 15 54 0 2 87 156 39 1 0 0 109 17.8 6.4 3.38 45.9
Tuesday 25 79 34 37 5 1 2 33 16 3 13 0 .468 .580 .633 1.213 5 2 7 30 0 0 50 100 24 0 0 0 67 16.8 3.8 5.33 50.7
Wednesday 42 135 62 68 18 2 4 55 30 8 27 2 .504 .607 .756 1.362 7 9 14 55 0 1 102 173 42 0 0 0 128 18.2 5.9 3.75 48.4
Thursday 25 87 41 47 7 1 2 26 8 5 18 1 .540 .571 .713 1.284 1 9 5 23 0 2 62 98 25 0 0 0 70 8.4 5.7 1.60 58.6
Friday 2 7 2 4 0 0 0 1 0 0 2 0 .571 .571 .571 1.143 0 0 0 2 0 0 4 7 2 0 0 0 4 0.0 0.0 0.00 50.0
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
unknown 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0 0 0 0 1 4 1 0 0 0 1 0.0 0.0 0.00 100.0
Fred Salvador Field 82 260 110 129 27 7 5 100 46 15 53 2 .496 .579 .712 1.290 9 16 30 109 0 3 185 318 80 0 0 0 230 15.0 5.8 3.07 47.8
Hollinger Park 15 44 21 17 6 0 1 14 16 3 5 0 .386 .565 .591 1.155 2 1 2 16 0 0 26 62 15 1 0 0 38 26.7 6.8 5.33 55.3
Parc Thériault 54 174 85 88 18 1 6 59 29 8 23 1 .506 .578 .724 1.302 5 11 17 51 0 3 126 211 53 0 0 0 150 14.3 4.6 3.62 56.7
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Athletics 3 10 4 5 2 0 0 1 4 1 2 0 .500 .643 .700 1.343 0 0 0 5 0 0 7 14 3 0 0 0 9 28.6 10.0 4.00 44.4
Athletics 41 136 62 75 15 0 5 50 16 6 22 0 .551 .605 .772 1.377 4 7 13 46 0 1 105 157 39 0 0 0 115 10.5 4.4 2.67 53.9
Brewers 45 139 73 70 18 5 4 67 32 6 25 0 .504 .601 .791 1.392 5 5 12 47 0 2 110 178 45 0 0 0 124 18.7 4.3 5.33 58.9
D-Backs 4 12 6 4 0 0 0 1 2 1 1 0 .333 .467 .333 .800 1 0 1 2 0 0 4 15 4 1 0 0 8 14.3 8.3 2.00 75.0
Orioles 53 170 65 76 16 3 2 45 32 11 24 3 .447 .536 .612 1.148 4 14 20 69 0 3 104 209 53 0 0 0 146 15.8 6.5 2.91 44.5
Pirates 6 15 7 5 0 0 1 9 5 1 7 0 .333 .545 .533 1.079 2 2 3 7 0 0 8 22 5 0 0 0 17 25.0 6.7 5.00 41.2
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 11 29 15 16 1 0 1 8 3 1 5 0 .552 .594 .690 1.283 0 2 2 7 0 0 20 32 10 0 0 0 23 9.4 3.4 3.00 65.2
P 26 84 29 44 11 1 1 37 19 4 11 1 .524 .619 .714 1.333 2 6 8 43 0 0 60 105 26 0 0 0 79 18.4 4.8 4.75 36.7
1B 17 54 24 24 8 2 1 11 14 2 9 0 .444 .556 .722 1.278 2 3 3 19 0 2 39 72 17 0 0 0 46 20.6 3.7 7.00 52.2
2B 14 41 26 22 4 0 2 23 13 0 6 0 .537 .661 .780 1.442 4 3 5 18 0 1 32 59 14 0 0 0 47 24.1 0.0 Inf 55.3
3B 42 139 59 65 15 3 3 46 23 11 22 0 .468 .551 .683 1.234 4 9 14 48 0 1 95 167 40 0 0 0 115 14.2 7.9 2.09 51.3
SS 26 84 42 44 9 2 4 32 11 4 18 1 .524 .576 .821 1.397 2 2 11 26 0 2 69 99 26 0 0 0 70 11.6 4.8 2.75 60.0
LF 6 17 6 4 1 0 0 6 4 0 4 1 .235 .435 .294 .729 2 2 2 7 0 0 5 23 6 0 0 0 14 19.0 0.0 Inf 42.9
CF 2 8 4 5 1 0 0 2 1 1 1 0 .625 .667 .750 1.417 0 0 2 3 0 0 6 9 2 0 0 0 8 11.1 12.5 1.00 50.0
RF 6 19 10 8 1 0 0 6 2 2 3 0 .421 .476 .474 .950 0 1 1 2 0 0 9 21 6 1 0 0 12 9.5 10.5 1.00 83.3
DH 2 7 2 3 0 0 0 2 1 1 2 0 .429 .500 .429 .929 0 0 1 3 0 0 3 8 2 0 0 0 5 12.5 14.3 1.00 40.0
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 1st 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0.0 0.00 -
Batting 2nd 1 5 5 4 2 0 0 1 0 0 0 0 .800 .800 1.200 2.000 0 0 1 0 0 0 6 5 1 0 0 0 5 0.0 0.0 0.00 100.0
Batting 3rd 125 403 183 203 42 8 10 152 70 21 74 3 .504 .582 .722 1.304 14 24 41 147 0 6 291 493 124 0 0 0 352 14.8 5.2 3.33 52.0
Batting 4th 16 48 15 18 4 0 2 15 14 2 7 0 .375 .524 .583 1.107 1 3 4 22 0 0 28 63 15 1 0 0 40 22.6 4.2 7.00 37.5
Batting 5th 7 22 12 10 3 0 0 5 6 2 0 0 .455 .586 .591 1.177 1 1 1 6 0 0 13 29 7 0 0 0 19 21.4 9.1 3.00 63.2
Batting 2 4 2 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200 0 0 2 1 0 0 0 5 1 0 0 0 3 20.0 25.0 1.00 66.7
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 149 477 215 233 50 8 12 171 90 26 81 3 .488 .576 .702 1.278 16 26 49 174 0 6 335 589 149 1 0 0 414 15.9 5.5 3.46 51.9
Substitution 3 5 2 2 1 0 0 2 1 0 0 0 .400 .500 .600 1.100 0 2 0 2 0 0 3 6 0 0 0 0 5 16.7 0.0 Inf 40.0
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 146 460 210 225 48 8 11 165 89 26 80 2 .489 .577 .700 1.277 15 28 46 168 0 6 322 570 143 1 0 0 403 16.2 5.7 3.42 52.1
Non-League 6 22 7 10 3 0 1 8 2 0 1 1 .455 .520 .727 1.247 1 0 3 8 0 0 16 25 6 0 0 0 16 8.3 0.0 Inf 43.8
All-Time Pitching Split Stats
Overall W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Total 26 0 0.92 1.18 0 0 3 0 0 182.1 129 48 24 1 20 294 129 4.95 6.37 0.77 11.29 14.51 0.99 - 0.82 1.000 14.70 - - 3 168 73 740 2516 2 0 604 1912
Home/Away W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Home 10 0 0.46 0.59 0 0 2 0 0 75.2 48 14 5 0 6 119 48 4.44 5.71 0.56 11.01 14.15 0.71 - 0.71 1.000 19.83 - - 1 74 26 296 1011 0 0 242 769
Away 16 0 1.25 1.60 0 0 1 0 0 106.2 81 34 19 1 14 175 81 5.32 6.83 0.92 11.48 14.77 1.18 - 0.89 1.000 12.50 - - 2 94 47 444 1505 2 0 362 1143
Day/Night W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Day 1 0 1.50 1.93 0 0 0 0 0 4.2 4 1 1 0 1 6 4 6.00 7.71 1.50 9.00 11.57 1.93 - 1.07 1.000 6.00 - - 0 5 2 19 57 0 0 10 47
Night 25 0 0.91 1.17 0 0 3 0 0 177.2 125 47 23 1 19 288 125 4.92 6.33 0.75 11.35 14.59 0.96 - 0.81 1.000 15.16 - - 3 163 71 721 2459 2 0 594 1865
Month W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
June 4 0 0.18 0.23 0 0 0 0 0 38.2 18 7 1 0 6 67 18 3.26 4.19 1.09 12.13 15.59 1.40 - 0.62 1.000 11.17 - - 0 40 8 146 508 0 0 116 392
July 7 0 1.69 2.18 0 0 1 0 0 41.1 40 18 10 1 7 62 40 6.77 8.71 1.19 10.50 13.50 1.52 - 1.14 1.000 8.86 - - 1 35 24 181 616 2 0 157 459
August 9 0 0.95 1.23 0 0 2 0 0 66.0 48 15 9 0 4 112 48 5.09 6.55 0.42 11.88 15.27 0.55 - 0.79 1.000 28.00 - - 2 54 27 269 927 0 0 220 707
September 6 0 0.77 0.99 0 0 0 0 0 36.1 23 8 4 0 3 53 23 4.43 5.70 0.58 10.21 13.13 0.74 - 0.72 1.000 17.67 - - 0 39 14 144 465 0 0 111 354
Day of Week W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Sunday 2 0 2.05 2.63 0 0 0 0 0 13.2 12 4 4 0 2 18 12 6.15 7.90 1.02 9.22 11.85 1.32 - 1.02 1.000 9.00 - - 0 14 8 58 183 0 0 43 140
Monday 10 0 0.72 0.93 0 0 0 0 0 68.0 39 14 7 0 5 110 39 4.01 5.16 0.51 11.32 14.56 0.66 - 0.65 1.000 22.00 - - 3 61 26 262 902 0 0 214 688
Tuesday 5 0 0.74 0.95 0 0 0 0 0 38.0 23 14 4 0 6 61 23 4.24 5.45 1.11 11.24 14.45 1.42 - 0.76 1.000 10.17 - - 0 38 13 156 515 0 0 119 396
Wednesday 6 0 1.25 1.61 0 0 1 0 0 44.2 42 13 8 1 5 78 42 6.58 8.46 0.78 12.22 15.72 1.01 - 1.05 1.000 15.60 - - 0 36 18 188 668 2 0 167 501
Thursday 3 0 0.39 0.50 0 0 2 0 0 18.0 13 3 1 0 2 27 13 5.06 6.50 0.78 10.50 13.50 1.00 - 0.83 1.000 13.50 - - 0 19 8 76 248 0 0 61 187
Location W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Fred Salvador Field 23 0 1.02 1.31 0 0 3 0 0 164.2 121 46 24 1 15 264 121 5.14 6.61 0.64 11.22 14.43 0.82 - 0.83 1.000 17.60 - - 3 154 64 670 2266 2 0 530 1736
Hollinger Park 0 0 0.00 0.00 0 0 0 0 0 0.1 0 1 0 0 2 1 0 0.00 0.00 42.04 21.02 27.03 54.05 - 6.01 .000 0.50 - - 0 0 0 3 12 0 0 7 5
Parc Thériault 3 0 0.00 0.00 0 0 0 0 0 17.1 8 1 0 0 3 29 8 3.23 4.15 1.21 11.71 15.06 1.56 - 0.63 1.000 9.67 - - 0 14 9 67 238 0 0 67 171
Opponent W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Athletics 0 0 0.00 0.00 0 0 0 0 0 0.1 0 1 0 0 2 1 0 0.00 0.00 42.04 21.02 27.03 54.05 - 6.01 .000 0.50 - - 0 0 0 3 12 0 0 7 5
Athletics 8 0 1.13 1.46 0 0 1 0 0 55.2 42 16 9 0 9 83 42 5.28 6.79 1.13 10.44 13.42 1.46 - 0.92 1.000 9.22 - - 1 60 20 231 801 1 0 204 597
Brewers 7 0 0.68 0.87 0 0 0 0 0 41.1 26 5 4 0 3 76 26 4.40 5.66 0.51 12.87 16.55 0.65 - 0.70 1.000 25.33 - - 1 30 15 161 578 0 0 137 441
Orioles 11 0 0.93 1.19 0 0 2 0 0 83.0 60 26 11 1 6 128 60 5.06 6.51 0.51 10.80 13.88 0.65 - 0.80 1.000 21.33 - - 1 78 38 338 1102 1 0 252 850
Pirates 0 0 0.00 0.00 0 0 0 0 0 2.0 1 0 0 0 0 6 1 3.50 4.50 0.00 21.00 27.00 0.00 - 0.50 .000 Inf - - 0 0 0 7 23 0 0 4 19
Starter W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Starter 24 0 0.99 1.27 0 0 0 0 0 155.1 114 44 22 1 15 249 114 5.14 6.61 0.68 11.22 14.43 0.87 - 0.83 1.000 16.60 - - 2 144 65 634 2139 2 0 509 1630
Substitution 2 0 0.52 0.67 0 0 3 0 0 27.0 15 4 2 0 5 45 15 3.89 5.00 1.30 11.67 15.00 1.67 - 0.74 1.000 9.00 - - 1 24 8 106 377 0 0 95 282
League W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
League/Conference 25 0 0.94 1.21 0 0 1 0 0 170.2 122 45 23 1 20 279 122 5.00 6.43 0.82 11.44 14.71 1.05 - 0.83 1.000 13.95 - - 2 156 67 696 2365 2 0 565 1800
Non-League 1 0 0.60 0.77 0 0 2 0 0 11.2 7 3 1 0 0 15 7 4.20 5.40 0.00 9.00 11.57 0.00 - 0.60 1.000 Inf - - 1 12 6 44 151 0 0 39 112
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 141 0 416 216 167 33 8 1 0 0 .921 1 0 416
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 2 0 5 1 4 0 0 0 0 0 1.000 0 0 5
P 26 0 56 15 37 4 0 1 0 0 .929 1 0 56
1B 17 0 105 93 7 5 1 0 0 0 .952 0 0 105
2B 14 0 34 20 12 2 1 0 0 0 .941 0 0 34
3B 42 0 97 42 47 8 2 0 0 0 .918 0 0 97
SS 26 0 98 30 57 11 4 0 0 0 .888 0 0 98
LF 6 0 8 5 1 2 0 0 0 0 .750 0 0 8
CF 2 0 1 1 0 0 0 0 0 0 1.000 0 0 1
RF 6 0 12 9 2 1 0 0 0 0 .917 0 0 12
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 72 0 219 111 93 15 6 1 0 0 .932 0 0 219
Away 69 0 197 105 74 18 2 0 0 0 .909 1 0 197
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 10 0 20 13 7 0 2 0 0 0 1.000 0 0 20
Night 131 0 396 203 160 33 6 1 0 0 .917 1 0 396
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 27 0 73 31 37 5 3 0 0 0 .932 0 0 73
July 36 0 105 61 40 4 2 0 0 0 .962 0 0 105
August 53 0 163 90 57 16 3 1 0 0 .902 1 0 163
September 25 0 75 34 33 8 0 0 0 0 .893 0 0 75
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 16 0 40 22 17 1 2 0 0 0 .975 0 0 40
Monday 39 0 106 51 50 5 1 1 0 0 .953 1 0 106
Tuesday 22 0 67 34 21 12 0 0 0 0 .821 0 0 67
Wednesday 39 0 137 84 47 6 2 0 0 0 .956 0 0 137
Thursday 24 0 64 24 31 9 3 0 0 0 .859 0 0 64
Friday 1 0 2 1 1 0 0 0 0 0 1.000 0 0 2
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
unknown 1 0 3 2 1 0 0 0 0 0 1.000 0 0 3
Fred Salvador Field 80 0 225 84 120 21 6 1 0 0 .907 1 0 225
Hollinger Park 15 0 52 42 5 5 1 0 0 0 .904 0 0 52
Parc Thériault 45 0 136 88 41 7 1 0 0 0 .949 0 0 136
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Athletics 3 0 27 24 3 0 1 0 0 0 1.000 0 0 27
Athletics 37 0 108 57 47 4 4 0 0 0 .963 0 0 108
Brewers 42 0 105 48 41 16 1 0 0 0 .848 1 0 105
D-Backs 4 0 7 6 1 0 0 0 0 0 1.000 0 0 7
Orioles 50 0 158 73 73 12 1 1 0 0 .924 0 0 158
Pirates 5 0 11 8 2 1 1 0 0 0 .909 0 0 11
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 141 0 416 216 167 33 8 1 0 0 .921 1 0 416
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 135 0 401 208 162 31 8 0 0 0 .923 1 0 401
Non-League 6 0 15 8 5 2 0 1 0 0 .867 0 0 15