Whiskey Jacks
  • Chris Greer
  • #20
  • IF/P/OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 146 460 210 225 48 8 11 165 89 26 80 2 .489 .577 .700 1.277 15 28 46 168 0 6 322 570 143 1 0 0 403 16.2 5.7 3.42 52.1
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 74 218 107 112 17 6 8 76 44 11 38 2 .514 .599 .757 1.355 8 14 20 78 0 4 165 274 73 1 0 0 198 16.8 5.0 4.00 54.0
Away 72 242 103 113 31 2 3 89 45 15 42 0 .467 .557 .649 1.206 7 14 26 90 0 2 157 296 70 0 0 0 205 15.7 6.2 3.00 50.2
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 9 26 16 11 3 0 1 5 3 1 2 0 .423 .467 .654 1.121 0 1 4 2 0 1 17 30 9 0 0 0 19 10.3 3.8 3.00 84.2
Night 137 434 194 214 45 8 10 160 86 25 78 2 .493 .583 .703 1.286 15 27 42 166 0 5 305 540 134 1 0 0 384 16.5 5.8 3.44 50.5
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 31 105 53 58 11 1 3 41 14 7 24 0 .552 .595 .762 1.357 0 7 12 35 0 2 80 121 30 0 0 0 91 11.8 6.7 2.00 58.2
July 43 127 56 61 14 2 2 45 26 7 24 1 .480 .582 .669 1.252 5 8 10 45 0 0 85 158 42 0 0 0 110 17.0 5.5 3.71 50.9
August 47 145 71 72 17 4 6 64 31 5 24 0 .497 .593 .793 1.386 9 8 14 53 0 4 115 189 46 1 0 0 134 17.6 3.4 6.20 53.0
September 25 83 30 34 6 1 0 15 18 7 8 1 .410 .520 .506 1.026 1 5 10 35 0 0 42 102 25 0 0 0 68 17.8 8.4 2.57 44.1
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 15 42 25 19 6 1 1 8 10 2 8 0 .452 .556 .714 1.270 1 1 6 11 0 1 30 54 15 0 0 0 37 19.2 4.8 5.00 67.6
Monday 40 122 50 57 13 3 3 48 26 8 13 0 .467 .556 .697 1.253 1 7 15 51 0 2 85 151 38 1 0 0 106 17.6 6.6 3.25 47.2
Tuesday 24 74 32 33 4 1 2 30 16 3 13 0 .446 .568 .608 1.177 5 2 7 28 0 0 45 95 23 0 0 0 63 17.8 4.1 5.33 50.8
Wednesday 42 135 62 68 18 2 4 55 30 8 27 2 .504 .607 .756 1.362 7 9 14 55 0 1 102 173 42 0 0 0 128 18.2 5.9 3.75 48.4
Thursday 23 80 39 44 7 1 1 23 7 5 17 0 .550 .578 .700 1.278 1 9 4 21 0 2 56 90 23 0 0 0 65 8.0 6.2 1.40 60.0
Friday 2 7 2 4 0 0 0 1 0 0 2 0 .571 .571 .571 1.143 0 0 0 2 0 0 4 7 2 0 0 0 4 0.0 0.0 0.00 50.0
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 77 242 104 120 24 7 4 92 44 15 52 1 .496 .579 .702 1.282 8 16 27 101 0 3 170 297 75 0 0 0 215 15.4 6.2 2.93 48.4
Hollinger Park 15 44 21 17 6 0 1 14 16 3 5 0 .386 .565 .591 1.155 2 1 2 16 0 0 26 62 15 1 0 0 38 26.7 6.8 5.33 55.3
Parc Thériault 54 174 85 88 18 1 6 59 29 8 23 1 .506 .578 .724 1.302 5 11 17 51 0 3 126 211 53 0 0 0 150 14.3 4.6 3.62 56.7
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Athletics 3 10 4 5 2 0 0 1 4 1 2 0 .500 .643 .700 1.343 0 0 0 5 0 0 7 14 3 0 0 0 9 28.6 10.0 4.00 44.4
Athletics 41 136 62 75 15 0 5 50 16 6 22 0 .551 .605 .772 1.377 4 7 13 46 0 1 105 157 39 0 0 0 115 10.5 4.4 2.67 53.9
Brewers 43 132 70 68 17 5 4 65 32 6 25 0 .515 .614 .811 1.425 5 5 10 46 0 2 107 171 43 0 0 0 120 19.5 4.5 5.33 58.3
D-Backs 4 12 6 4 0 0 0 1 2 1 1 0 .333 .467 .333 .800 1 0 1 2 0 0 4 15 4 1 0 0 8 14.3 8.3 2.00 75.0
Orioles 49 155 61 68 14 3 1 39 30 11 23 2 .439 .529 .587 1.116 3 14 19 62 0 3 91 191 49 0 0 0 134 16.2 7.1 2.73 45.5
Pirates 6 15 7 5 0 0 1 9 5 1 7 0 .333 .545 .533 1.079 2 2 3 7 0 0 8 22 5 0 0 0 17 25.0 6.7 5.00 41.2
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 11 29 15 16 1 0 1 8 3 1 5 0 .552 .594 .690 1.283 0 2 2 7 0 0 20 32 10 0 0 0 23 9.4 3.4 3.00 65.2
P 25 81 29 43 10 1 1 37 18 4 11 1 .531 .620 .716 1.336 1 6 8 40 0 0 58 100 25 0 0 0 76 18.2 4.9 4.50 38.2
1B 17 54 24 24 8 2 1 11 14 2 9 0 .444 .556 .722 1.278 2 3 3 19 0 2 39 72 17 0 0 0 46 20.6 3.7 7.00 52.2
2B 14 41 26 22 4 0 2 23 13 0 6 0 .537 .661 .780 1.442 4 3 5 18 0 1 32 59 14 0 0 0 47 24.1 0.0 Inf 55.3
3B 40 131 58 63 15 3 3 44 23 11 22 0 .481 .566 .710 1.276 4 9 14 47 0 1 93 159 38 0 0 0 113 14.9 8.4 2.09 51.3
SS 23 73 36 37 7 2 3 26 10 4 17 0 .507 .563 .781 1.344 2 2 8 22 0 2 57 87 23 0 0 0 59 12.0 5.5 2.50 61.0
LF 6 17 6 4 1 0 0 6 4 0 4 1 .235 .435 .294 .729 2 2 2 7 0 0 5 23 6 0 0 0 14 19.0 0.0 Inf 42.9
CF 2 8 4 5 1 0 0 2 1 1 1 0 .625 .667 .750 1.417 0 0 2 3 0 0 6 9 2 0 0 0 8 11.1 12.5 1.00 50.0
RF 6 19 10 8 1 0 0 6 2 2 3 0 .421 .476 .474 .950 0 1 1 2 0 0 9 21 6 1 0 0 12 9.5 10.5 1.00 83.3
DH 2 7 2 3 0 0 0 2 1 1 2 0 .429 .500 .429 .929 0 0 1 3 0 0 3 8 2 0 0 0 5 12.5 14.3 1.00 40.0
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 1st 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0.0 0.00 -
Batting 2nd 1 5 5 4 2 0 0 1 0 0 0 0 .800 .800 1.200 2.000 0 0 1 0 0 0 6 5 1 0 0 0 5 0.0 0.0 0.00 100.0
Batting 3rd 119 381 176 193 39 8 9 144 68 21 73 2 .507 .585 .722 1.307 13 24 38 139 0 6 275 468 118 0 0 0 336 15.1 5.5 3.24 52.4
Batting 4th 16 48 15 18 4 0 2 15 14 2 7 0 .375 .524 .583 1.107 1 3 4 22 0 0 28 63 15 1 0 0 40 22.6 4.2 7.00 37.5
Batting 5th 7 22 12 10 3 0 0 5 6 2 0 0 .455 .586 .591 1.177 1 1 1 6 0 0 13 29 7 0 0 0 19 21.4 9.1 3.00 63.2
Batting 2 4 2 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200 0 0 2 1 0 0 0 5 1 0 0 0 3 20.0 25.0 1.00 66.7
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 143 455 208 223 47 8 11 163 88 26 80 2 .490 .578 .701 1.279 15 26 46 166 0 6 319 564 143 1 0 0 398 16.2 5.7 3.38 52.3
Substitution 3 5 2 2 1 0 0 2 1 0 0 0 .400 .500 .600 1.100 0 2 0 2 0 0 3 6 0 0 0 0 5 16.7 0.0 Inf 40.0
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 146 460 210 225 48 8 11 165 89 26 80 2 .489 .577 .700 1.277 15 28 46 168 0 6 322 570 143 1 0 0 403 16.2 5.7 3.42 52.1
All-Time Pitching Split Stats
Overall W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Total 25 0 0.94 1.21 0 0 1 0 0 170.2 122 45 23 1 20 279 122 5.00 6.43 0.82 11.44 14.71 1.05 - 0.83 1.000 13.95 - - 2 156 67 696 2365 2 0 565 1800
Home/Away W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Home 9 0 0.42 0.55 0 0 1 0 0 66.0 42 11 4 0 6 107 42 4.45 5.73 0.64 11.35 14.59 0.82 - 0.73 1.000 17.83 - - 0 65 20 259 886 0 0 210 676
Away 16 0 1.27 1.63 0 0 0 0 0 104.2 80 34 19 1 14 172 80 5.35 6.88 0.94 11.50 14.79 1.20 - 0.90 1.000 12.29 - - 2 91 47 437 1479 2 0 355 1124
Day/Night W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Day 1 0 1.50 1.93 0 0 0 0 0 4.2 4 1 1 0 1 6 4 6.00 7.71 1.50 9.00 11.57 1.93 - 1.07 1.000 6.00 - - 0 5 2 19 57 0 0 10 47
Night 24 0 0.93 1.19 0 0 1 0 0 166.0 118 44 22 1 19 273 118 4.98 6.40 0.80 11.51 14.80 1.03 - 0.83 1.000 14.37 - - 2 151 65 677 2308 2 0 555 1753
Month W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
June 4 0 0.18 0.23 0 0 0 0 0 38.2 18 7 1 0 6 67 18 3.26 4.19 1.09 12.13 15.59 1.40 - 0.62 1.000 11.17 - - 0 40 8 146 508 0 0 116 392
July 7 0 1.69 2.18 0 0 1 0 0 41.1 40 18 10 1 7 62 40 6.77 8.71 1.19 10.50 13.50 1.52 - 1.14 1.000 8.86 - - 1 35 24 181 616 2 0 157 459
August 8 0 1.03 1.33 0 0 0 0 0 54.1 41 12 8 0 4 97 41 5.28 6.79 0.52 12.50 16.07 0.66 - 0.83 1.000 24.25 - - 1 42 21 225 776 0 0 181 595
September 6 0 0.77 0.99 0 0 0 0 0 36.1 23 8 4 0 3 53 23 4.43 5.70 0.58 10.21 13.13 0.74 - 0.72 1.000 17.67 - - 0 39 14 144 465 0 0 111 354
Day of Week W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Sunday 2 0 2.05 2.63 0 0 0 0 0 13.2 12 4 4 0 2 18 12 6.15 7.90 1.02 9.22 11.85 1.32 - 1.02 1.000 9.00 - - 0 14 8 58 183 0 0 43 140
Monday 9 0 0.71 0.92 0 0 0 0 0 59.0 33 11 6 0 5 99 33 3.92 5.03 0.59 11.75 15.10 0.76 - 0.64 1.000 19.80 - - 2 53 20 227 782 0 0 183 599
Tuesday 5 0 0.74 0.95 0 0 0 0 0 38.0 23 14 4 0 6 61 23 4.24 5.45 1.11 11.24 14.45 1.42 - 0.76 1.000 10.17 - - 0 38 13 156 515 0 0 119 396
Wednesday 6 0 1.25 1.61 0 0 1 0 0 44.2 42 13 8 1 5 78 42 6.58 8.46 0.78 12.22 15.72 1.01 - 1.05 1.000 15.60 - - 0 36 18 188 668 2 0 167 501
Thursday 3 0 0.46 0.59 0 0 0 0 0 15.1 12 3 1 0 2 23 12 5.48 7.04 0.91 10.50 13.50 1.17 - 0.91 1.000 11.50 - - 0 15 8 67 217 0 0 53 164
Location W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Fred Salvador Field 22 0 1.05 1.35 0 0 1 0 0 153.0 114 43 23 1 15 249 114 5.22 6.71 0.69 11.39 14.65 0.88 - 0.84 1.000 16.60 - - 2 142 58 626 2115 2 0 491 1624
Hollinger Park 0 0 0.00 0.00 0 0 0 0 0 0.1 0 1 0 0 2 1 0 0.00 0.00 42.04 21.02 27.03 54.05 - 6.01 .000 0.50 - - 0 0 0 3 12 0 0 7 5
Parc Thériault 3 0 0.00 0.00 0 0 0 0 0 17.1 8 1 0 0 3 29 8 3.23 4.15 1.21 11.71 15.06 1.56 - 0.63 1.000 9.67 - - 0 14 9 67 238 0 0 67 171
Opponent W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Athletics 0 0 0.00 0.00 0 0 0 0 0 0.1 0 1 0 0 2 1 0 0.00 0.00 42.04 21.02 27.03 54.05 - 6.01 .000 0.50 - - 0 0 0 3 12 0 0 7 5
Athletics 8 0 1.13 1.46 0 0 1 0 0 55.2 42 16 9 0 9 83 42 5.28 6.79 1.13 10.44 13.42 1.46 - 0.92 1.000 9.22 - - 1 60 20 231 801 1 0 204 597
Brewers 7 0 0.68 0.87 0 0 0 0 0 41.1 26 5 4 0 3 76 26 4.40 5.66 0.51 12.87 16.55 0.65 - 0.70 1.000 25.33 - - 1 30 15 161 578 0 0 137 441
Orioles 10 0 0.98 1.26 0 0 0 0 0 71.1 53 23 10 1 6 113 53 5.20 6.69 0.59 11.09 14.26 0.76 - 0.83 1.000 18.83 - - 0 66 32 294 951 1 0 213 738
Pirates 0 0 0.00 0.00 0 0 0 0 0 2.0 1 0 0 0 0 6 1 3.50 4.50 0.00 21.00 27.00 0.00 - 0.50 .000 Inf - - 0 0 0 7 23 0 0 4 19
Starter W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Starter 23 0 1.00 1.29 0 0 0 0 0 146.1 108 41 21 1 15 238 108 5.17 6.64 0.72 11.38 14.64 0.92 - 0.84 1.000 15.87 - - 1 136 59 599 2019 2 0 478 1541
Substitution 2 0 0.58 0.74 0 0 1 0 0 24.1 14 4 2 0 5 41 14 4.03 5.18 1.44 11.79 15.16 1.85 - 0.78 1.000 8.20 - - 1 20 8 97 346 0 0 87 259
League W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
League/Conference 25 0 0.94 1.21 0 0 1 0 0 170.2 122 45 23 1 20 279 122 5.00 6.43 0.82 11.44 14.71 1.05 - 0.83 1.000 13.95 - - 2 156 67 696 2365 2 0 565 1800
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 135 0 401 208 162 31 8 0 0 0 .923 1 0 401
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 2 0 5 1 4 0 0 0 0 0 1.000 0 0 5
P 25 0 54 14 36 4 0 0 0 0 .926 1 0 54
1B 17 0 105 93 7 5 1 0 0 0 .952 0 0 105
2B 14 0 34 20 12 2 1 0 0 0 .941 0 0 34
3B 40 0 92 39 45 8 2 0 0 0 .913 0 0 92
SS 23 0 90 26 55 9 4 0 0 0 .900 0 0 90
LF 6 0 8 5 1 2 0 0 0 0 .750 0 0 8
CF 2 0 1 1 0 0 0 0 0 0 1.000 0 0 1
RF 6 0 12 9 2 1 0 0 0 0 .917 0 0 12
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 68 0 210 106 89 15 6 0 0 0 .929 0 0 210
Away 67 0 191 102 73 16 2 0 0 0 .916 1 0 191
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 8 0 15 10 5 0 2 0 0 0 1.000 0 0 15
Night 127 0 386 198 157 31 6 0 0 0 .920 1 0 386
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 27 0 73 31 37 5 3 0 0 0 .932 0 0 73
July 36 0 105 61 40 4 2 0 0 0 .962 0 0 105
August 47 0 148 82 52 14 3 0 0 0 .905 1 0 148
September 25 0 75 34 33 8 0 0 0 0 .893 0 0 75
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 14 0 35 19 15 1 2 0 0 0 .971 0 0 35
Monday 38 0 104 50 49 5 1 0 0 0 .952 1 0 104
Tuesday 21 0 65 33 20 12 0 0 0 0 .815 0 0 65
Wednesday 39 0 137 84 47 6 2 0 0 0 .956 0 0 137
Thursday 22 0 58 21 30 7 3 0 0 0 .879 0 0 58
Friday 1 0 2 1 1 0 0 0 0 0 1.000 0 0 2
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 75 0 213 78 116 19 6 0 0 0 .911 1 0 213
Hollinger Park 15 0 52 42 5 5 1 0 0 0 .904 0 0 52
Parc Thériault 45 0 136 88 41 7 1 0 0 0 .949 0 0 136
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Athletics 3 0 27 24 3 0 1 0 0 0 1.000 0 0 27
Athletics 37 0 108 57 47 4 4 0 0 0 .963 0 0 108
Brewers 40 0 100 45 39 16 1 0 0 0 .840 1 0 100
D-Backs 4 0 7 6 1 0 0 0 0 0 1.000 0 0 7
Orioles 46 0 148 68 70 10 1 0 0 0 .932 0 0 148
Pirates 5 0 11 8 2 1 1 0 0 0 .909 0 0 11
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 135 0 401 208 162 31 8 0 0 0 .923 1 0 401
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 135 0 401 208 162 31 8 0 0 0 .923 1 0 401