Career Stats
Batting
Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 11 | 20 | 8 | 5 | 1 | 0 | 0 | 3 | 8 | 10 | 1 | 0 | .250 | .516 | .300 | .816 | 3 | 1 | 0 | 6 | 0 | 0 | 6 | 31 | 11 | 0 | 0 | 0 | 17 | 28.6 | 50.0 | 0.80 | 47.1 |
2014 | 12 | 29 | 8 | 5 | 1 | 0 | 0 | 8 | 3 | 7 | 0 | 0 | .172 | .294 | .207 | .501 | 2 | 0 | 2 | 4 | 0 | 0 | 6 | 34 | 10 | 0 | 0 | 0 | 12 | 9.4 | 24.1 | 0.43 | 66.7 |
2015 | 11 | 33 | 7 | 12 | 6 | 0 | 0 | 10 | 8 | 4 | 1 | 0 | .364 | .488 | .545 | 1.033 | 0 | 2 | 2 | 12 | 0 | 0 | 18 | 41 | 10 | 0 | 0 | 0 | 24 | 19.5 | 12.1 | 2.00 | 29.2 |
2016 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | .111 | .429 | .111 | .540 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 9 | 35.7 | 33.3 | 1.67 | 33.3 |
2017 | 7 | 15 | 4 | 5 | 2 | 0 | 0 | 3 | 5 | 5 | 1 | 0 | .333 | .500 | .467 | .967 | 0 | 0 | 2 | 6 | 0 | 0 | 7 | 20 | 6 | 0 | 0 | 0 | 12 | 25.0 | 33.3 | 1.00 | 33.3 |
2018 | 6 | 15 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | .333 | .412 | .333 | .745 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 17 | 4 | 0 | 0 | 0 | 9 | 11.8 | 20.0 | 0.67 | 44.4 |
2019 | 5 | 11 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .636 | .733 | .636 | 1.370 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 15 | 5 | 0 | 0 | 0 | 11 | 26.7 | 27.3 | 1.33 | 18.2 |
Career | 59 | 132 | 36 | 40 | 10 | 0 | 0 | 29 | 35 | 35 | 5 | 0 | .303 | .465 | .379 | .844 | 5 | 5 | 9 | 42 | 0 | 0 | 50 | 172 | 52 | 0 | 0 | 0 | 94 | 21.0 | 26.5 | 1.00 | 38.3 |
Season | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | SO/7 | SO/9 | BB/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 0 | 6.75 | 8.68 | 4 | 2 | 0 | 0 | 0 | 9.1 | 12 | 15 | 9 | 0 | 17 | 4 | 12 | 9.00 | 11.57 | 12.75 | 3.00 | 3.86 | 16.39 | - | 3.11 | 1.000 | 0.24 | 1 | 0 | 0 | 10 | 13 | 59 | 220 | 1 | 0 | 117 | 103 |
2015 | 0 | 0 | 41.98 | 53.97 | 1 | 0 | 0 | 0 | 0 | 0.2 | 4 | 7 | 4 | 1 | 4 | 1 | 4 | 41.98 | 53.97 | 41.98 | 10.49 | 13.49 | 53.97 | - | 11.99 | .000 | 0.25 | 0 | 0 | 0 | 1 | 0 | 11 | 43 | 0 | 0 | 20 | 23 |
Career | 1 | 0 | 9.10 | 11.70 | 5 | 2 | 0 | 0 | 0 | 10.0 | 16 | 22 | 13 | 1 | 21 | 5 | 16 | 11.20 | 14.40 | 14.70 | 3.50 | 4.50 | 18.90 | - | 3.70 | 1.000 | 0.24 | 1 | 0 | 0 | 11 | 13 | 70 | 263 | 1 | 0 | 137 | 126 |
Fielding
Season | POS | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | RF | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
2013 | LF | 5 | - | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 |
2013 | 2B | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
2013 | P | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
2013 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
2014 | 1B | 1 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 |
2014 | RF | 2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
2014 | CF | 2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 |
2014 | LF | 5 | - | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 5 |
2014 | 2B | 1 | - | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 |
2015 | 3B | 3 | - | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 3 |
2015 | RF | 4 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 |
2015 | CF | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
2015 | LF | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
2016 | 2B | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
2016 | - | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 |
2016 | RF | 4 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2 |
2016 | LF | 2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 |
2017 | RF | 3 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2 |
2017 | LF | 3 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 |
2017 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
2018 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
2018 | RF | 2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
2018 | LF | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
2019 | RF | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
2019 | LF | 2 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 |
Career | 56 | - | 37 | 22 | 7 | 8 | 0 | 0 | 0 | 0 | .784 | 0 | 0 | 37 |