Game Log
Batting
Date | Opponent | Score | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/29 |
Orioles![]() |
L 2 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.00 | - |
07/18 | Brewers | L 8 - 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 33.3 | 0.0 | Inf | 100.0 |
07/12 | Pirates | W 16 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 25.0 | 0.0 | Inf | 100.0 |
07/05 | Athletics | W 14 - 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0.0 | 25.0 | 0.00 | 0.0 |
06/18 | Orioles | W 10 - 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.00 | 0.0 |
06/03 | Brewers | W 11 - 10 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 | 33.3 | 0.00 | 0.0 |
Season | 15 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | .333 | .412 | .333 | .745 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 9 | 11.8 | 20.0 | 0.67 | 44.4 |
Fielding
Date | Opponent | Score | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/18 | Brewers | L 8 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
07/12 | Pirates | W 16 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
07/05 | Athletics | W 14 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
06/03 | Brewers | W 11 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |