Whiskey Jacks
  • Garret Latourelle
  • #66
  • Bats:R
  • Throws:R

Regular Season Game Log

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
08/01 Athletics L 0 - 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 1 0 0 1 2 0 0 0 1 0.0 0.0 0.00 0.0
07/29 Brewers W 13 - 3 1 0 0 0 0 0 2 2 1 0 0 .000 .750 .000 .750 1 0 0 2 0 0 0 4 0 0 0 3 66.7 100.0 2.00 0.0
07/24 Orioles W 5 - 4 3 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 0 0 0 1 0 0 0 4 0 0 0 1 25.0 33.3 1.00 0.0
07/23 Brewers W 16 - 5 3 2 1 0 0 0 1 2 1 0 0 .333 .600 .333 .933 0 0 1 2 0 0 1 5 0 0 0 4 40.0 33.3 2.00 50.0
07/18 Orioles W 5 - 4 2 0 1 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 1 0 0 2 0 0 1 3 0 0 0 2 0.0 0.0 0.00 0.0
07/16 Athletics W 12 - 4 2 0 0 0 0 0 1 3 1 0 0 .000 .600 .000 .600 0 0 0 3 0 0 0 5 0 0 0 3 60.0 50.0 3.00 0.0
07/10 Orioles W 5 - 3 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 4 0 0 0 0 0.0 100.0 0.00 -
07/08 Athletics L 0 - 2 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0 1 0 0 1 2 0 0 0 1 0.0 50.0 0.00 0.0
06/27 Brewers W 12 - 3 0 0 0 0 0 0 1 1 0 0 0 .000 1.000 .000 .000 0 0 0 1 0 0 0 1 0 0 0 1 100.0 0.0 Inf 0.0
06/24 Athletics W 10 - 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -
06/20 Orioles W 7 - 4 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 0 0 0 1 0 0 0 3 0 0 0 1 33.3 50.0 1.00 0.0
06/09 Athletics W 7 - 6 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 1 0 0 1 3 0 0 0 1 0.0 0.0 0.00 0.0
06/06 Brewers W 7 - 4 2 0 0 0 0 0 0 2 0 0 0 .000 .500 .000 .500 0 0 0 1 0 0 0 4 0 0 0 2 50.0 0.0 Inf 0.0
06/04 Orioles L 5 - 9 1 0 0 0 0 0 0 2 0 0 0 .000 .667 .000 .667 0 0 0 1 0 0 0 3 1 0 0 2 66.7 0.0 Inf 0.0
Season 27 2 5 0 0 0 6 14 10 0 0 .185 .488 .185 .674 2 0 1 17 0 0 5 43 1 0 0 22 34.1 37.0 1.40 9.1
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
08/01 Athletics L 0 - 2 1 1 0 0 0 0 0 0 1.000 0 0 1
07/29 Brewers W 13 - 3 2 1 0 1 0 0 0 0 .500 0 0 2
07/24 Orioles W 5 - 4 9 8 1 0 0 0 0 0 1.000 0 0 9
07/23 Brewers W 16 - 5 7 7 0 0 1 0 0 0 1.000 0 0 7
07/18 Orioles W 5 - 4 6 6 0 0 1 0 0 0 1.000 0 0 6
07/16 Athletics W 12 - 4 4 3 1 0 0 0 0 0 1.000 0 0 4
07/10 Orioles W 5 - 3 6 6 0 0 0 0 0 0 1.000 0 0 6
07/08 Athletics L 0 - 2 6 6 0 0 0 0 0 0 1.000 0 0 6
06/27 Brewers W 12 - 3 3 3 0 0 0 0 0 0 1.000 0 0 3
06/24 Athletics W 10 - 0 0 0 0 0 0 0 0 0 1.000 0 0 0
06/20 Orioles W 7 - 4 9 8 0 1 0 0 0 0 .889 0 0 9
06/09 Athletics W 7 - 6 2 2 0 0 0 0 0 0 1.000 0 0 2
06/06 Brewers W 7 - 4 4 4 0 0 0 0 0 0 1.000 0 0 4
06/04 Orioles L 5 - 9 7 7 0 0 0 0 0 0 1.000 0 0 7
Season 60 58 1 1 2 0 0 0 .983 0 0 60