Whiskey Jacks
  • Jamie Dallaire
  • #14
  • IF/P
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 166 552 232 232 44 5 9 143 93 37 78 2 .420 .515 .567 1.082 20 13 32 122 0 5 313 670 164 0 0 0 390 14.4 6.7 2.51 59.5
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 86 276 119 118 20 4 5 68 45 19 43 2 .428 .524 .583 1.107 13 6 26 66 0 2 161 336 86 0 0 0 208 14.0 6.9 2.37 57.2
Away 80 276 113 114 24 1 4 75 48 18 35 0 .413 .506 .551 1.057 7 7 6 56 0 3 152 334 78 0 0 0 182 14.8 6.5 2.67 62.1
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 10 36 12 12 2 0 1 7 2 2 6 1 .333 .385 .472 .857 1 0 1 3 0 0 17 39 10 0 0 0 16 5.3 5.6 1.00 75.0
Night 156 516 220 220 42 5 8 136 91 35 72 1 .426 .523 .574 1.097 19 13 31 119 0 5 296 631 154 0 0 0 374 15.0 6.8 2.60 58.8
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 37 118 56 52 9 2 3 36 23 8 11 0 .441 .542 .627 1.169 3 3 8 30 0 0 74 144 36 0 0 0 89 16.3 6.8 2.88 62.9
July 46 145 58 61 10 2 3 42 30 7 24 0 .421 .525 .579 1.104 4 3 6 31 0 2 84 181 45 0 0 0 104 17.1 4.8 4.29 55.8
August 58 199 89 87 19 1 2 52 30 14 36 0 .437 .523 .573 1.096 7 5 12 41 0 1 114 237 58 0 0 0 141 13.1 7.0 2.14 63.1
September 25 90 29 32 6 0 1 13 10 8 7 2 .356 .444 .456 .900 6 2 6 20 0 2 41 108 25 0 0 0 56 10.0 8.9 1.25 51.8
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 15 54 22 19 6 0 2 9 4 4 8 1 .352 .417 .574 .991 2 0 2 3 0 0 31 60 15 0 0 0 27 6.9 7.4 1.00 81.5
Monday 47 150 68 56 11 0 3 44 29 10 23 0 .373 .489 .507 .996 5 8 11 33 0 0 76 184 46 0 0 0 109 16.2 6.7 2.90 62.4
Tuesday 25 91 37 41 8 2 2 27 12 4 8 0 .451 .519 .648 1.168 1 1 4 12 0 0 59 104 24 0 0 0 59 11.7 4.4 3.00 62.7
Wednesday 46 159 63 79 15 2 2 39 25 13 22 1 .497 .571 .654 1.225 5 2 8 44 0 2 104 191 46 0 0 0 119 13.6 8.2 1.92 52.9
Thursday 30 90 37 32 4 1 0 19 21 5 17 0 .356 .500 .422 .922 7 2 7 28 0 2 38 120 30 0 0 0 69 18.9 5.6 4.20 53.6
Friday 3 8 5 5 0 0 0 5 2 1 0 0 .625 .636 .625 1.261 0 0 0 2 0 1 5 11 3 0 0 0 7 20.0 12.5 2.00 71.4
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
unknown 1 3 1 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 1 0 0 1 0 0 1 4 1 0 0 0 2 0.0 0.0 0.00 50.0
Fred Salvador Field 91 287 132 120 20 5 3 67 65 23 59 1 .418 .540 .554 1.094 13 8 19 75 0 2 159 367 90 0 0 0 225 18.5 8.0 2.83 58.7
Hollinger Field 12 37 12 17 4 0 0 14 3 3 10 0 .459 .500 .568 1.068 0 0 1 10 0 0 21 40 12 0 0 0 21 7.5 8.1 1.00 57.1
Hollinger Park 10 35 12 11 5 0 0 7 4 0 4 0 .314 .400 .457 .857 1 0 7 9 0 0 16 40 10 0 0 0 23 10.3 0.0 Inf 52.2
Parc Thériault 52 190 75 83 15 0 6 55 21 11 4 1 .437 .498 .611 1.108 5 5 5 27 0 3 116 219 51 0 0 0 119 10.0 5.8 1.91 63.0
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Athletics 45 145 68 71 11 2 4 37 19 9 23 0 .490 .554 .676 1.229 3 2 6 29 0 1 98 168 43 0 0 0 101 11.6 6.2 2.11 67.3
Brewers 54 184 79 83 20 1 2 56 33 4 37 0 .451 .545 .603 1.148 6 3 11 43 0 1 111 224 54 0 0 0 136 15.2 2.2 8.25 58.1
D-Backs 4 10 5 4 2 0 0 3 4 0 1 0 .400 .571 .600 1.171 0 0 5 6 0 0 6 14 4 0 0 0 13 28.6 0.0 Inf 38.5
Orioles 56 191 67 66 11 2 3 36 29 21 15 2 .346 .453 .471 .924 11 7 9 38 0 3 90 234 56 0 0 0 122 13.2 11.0 1.38 54.9
Pirates 7 22 13 8 0 0 0 11 8 3 2 0 .364 .533 .364 .897 0 1 1 6 0 0 8 30 7 0 0 0 18 26.7 13.6 2.67 72.2
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 6 15 7 9 1 0 1 5 4 2 3 0 .600 .684 .867 1.551 0 0 2 8 0 0 13 19 5 0 0 0 15 21.1 13.3 2.00 46.7
P 34 113 49 53 11 3 1 28 15 4 23 0 .469 .556 .646 1.202 7 0 7 26 0 0 73 135 34 0 0 0 82 11.7 3.5 3.75 59.8
C 26 89 26 27 9 1 1 20 11 9 7 0 .303 .386 .461 .847 1 2 3 15 0 0 41 101 26 0 0 0 44 11.0 10.1 1.22 59.1
2B 3 9 3 3 0 0 0 1 2 0 5 0 .333 .455 .333 .788 0 0 1 2 0 0 3 11 3 0 0 0 6 18.2 0.0 Inf 50.0
3B 3 10 6 5 0 0 0 3 3 0 2 0 .500 .571 .500 1.071 0 0 1 3 0 1 5 14 3 0 0 0 9 23.1 0.0 Inf 66.7
SS 91 305 139 132 20 1 6 83 57 21 38 2 .433 .532 .564 1.096 12 11 18 66 0 4 172 378 90 0 0 0 230 15.7 6.9 2.71 60.4
CF 1 4 2 1 1 0 0 0 1 0 0 0 .250 .400 .500 .900 0 0 0 0 0 0 2 5 1 0 0 0 2 20.0 0.0 Inf 100.0
DH 2 7 0 2 2 0 0 3 0 1 0 0 .286 .286 .571 .857 0 0 0 2 0 0 4 7 2 0 0 0 2 0.0 14.3 0.00 0.0
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 1st 139 477 202 198 35 4 9 116 78 35 62 2 .415 .510 .562 1.072 20 13 24 98 0 5 268 580 139 0 0 0 333 14.1 7.3 2.23 60.7
Batting 2nd 8 27 10 8 3 0 0 5 4 0 6 0 .296 .387 .407 .795 0 0 6 6 0 0 11 31 8 0 0 0 18 12.9 0.0 Inf 55.6
Batting 3rd 9 28 9 14 4 1 0 15 2 0 6 0 .500 .533 .714 1.248 0 0 0 6 0 0 20 30 9 0 0 0 16 6.7 0.0 Inf 56.2
Batting 4th 3 6 4 2 0 0 0 3 4 1 0 0 .333 .600 .333 .933 0 0 1 3 0 0 2 10 3 0 0 0 7 40.0 16.7 4.00 57.1
Batting 5th 1 3 3 2 0 0 0 1 1 1 0 0 .667 .750 .667 1.417 0 0 0 1 0 0 2 4 1 0 0 0 3 25.0 33.3 1.00 100.0
Batting 6th 2 3 1 2 1 0 0 2 1 0 0 0 .667 .750 1.000 1.750 0 0 1 3 0 0 3 4 1 0 0 0 4 25.0 0.0 Inf 25.0
Batting 9th 3 6 1 4 1 0 0 1 1 0 3 0 .667 .714 .833 1.548 0 0 0 3 0 0 5 7 2 0 0 0 5 14.3 0.0 Inf 20.0
Batting 1 2 2 2 0 0 0 0 2 0 1 0 1.000 1.000 1.000 2.000 0 0 0 2 0 0 2 4 1 0 0 0 4 50.0 0.0 Inf 50.0
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 164 550 232 230 42 5 9 142 93 37 78 2 .418 .513 .562 1.075 20 13 32 120 0 5 309 668 164 0 0 0 388 14.5 6.7 2.51 59.8
Substitution 2 2 0 2 2 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0 2 0 0 4 2 0 0 0 0 2 0.0 0.0 0.00 0.0
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 159 530 219 225 42 4 9 138 90 35 72 2 .425 .516 .570 1.086 16 12 31 118 0 5 302 641 157 0 0 0 374 14.5 6.6 2.57 58.6
Non-League 7 22 13 7 2 1 0 5 3 2 6 0 .318 .483 .500 .983 4 1 1 4 0 0 11 29 7 0 0 0 16 12.0 9.1 1.50 81.2
All-Time Pitching Split Stats
Overall W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Total 20 13 4.86 6.25 0 0 2 0 0 204.1 229 213 142 4 143 239 229 7.84 10.09 4.90 8.19 10.53 6.30 - 1.82 .606 1.67 - - 29 221 132 1063 3833 56 0 1551 2282
Home/Away W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Home 14 5 4.44 5.71 0 0 2 0 0 126.0 137 124 80 2 86 145 137 7.61 9.79 4.78 8.06 10.36 6.14 - 1.77 .737 1.69 - - 17 141 80 650 2302 45 0 940 1362
Away 6 8 5.54 7.12 0 0 0 0 0 78.1 92 89 62 2 57 94 92 8.22 10.57 5.09 8.40 10.80 6.55 - 1.90 .429 1.65 - - 12 80 52 413 1531 11 0 611 920
Day/Night W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Day 3 1 4.34 5.59 0 0 0 0 0 19.1 19 16 12 0 18 16 19 6.88 8.84 6.52 5.79 7.45 8.38 - 1.91 .750 0.89 - - 7 25 15 105 348 3 0 139 209
Night 17 12 4.92 6.32 0 0 2 0 0 185.0 210 197 130 4 125 223 210 7.95 10.22 4.73 8.44 10.85 6.08 - 1.81 .586 1.78 - - 22 196 117 958 3485 53 0 1412 2073
Month W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
June 3 3 4.95 6.37 0 0 2 0 0 35.1 41 47 25 1 28 46 41 8.12 10.44 5.55 9.11 11.72 7.13 - 1.95 .500 1.64 - - 3 32 25 192 699 17 0 294 405
July 6 5 4.60 5.91 0 0 0 0 0 67.0 81 63 44 1 28 86 81 8.46 10.88 2.93 8.99 11.55 3.76 - 1.63 .545 3.07 - - 6 67 44 337 1226 19 0 450 776
August 9 3 4.51 5.80 0 0 0 0 0 66.2 71 58 43 2 45 75 71 7.45 9.58 4.72 7.87 10.12 6.07 - 1.74 .750 1.67 - - 14 78 38 338 1179 16 0 468 711
September 2 2 5.94 7.64 0 0 0 0 0 35.1 36 45 30 0 42 32 36 7.13 9.17 8.32 6.34 8.15 10.70 - 2.21 .500 0.76 - - 6 44 25 196 729 4 0 339 390
Day of Week W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Sunday 4 1 2.62 3.37 0 0 0 0 0 21.1 10 11 8 1 11 21 10 3.28 4.22 3.61 6.89 8.86 4.64 - 0.98 .800 1.91 - - 8 30 13 99 355 1 0 144 211
Monday 3 4 5.98 7.68 0 0 0 0 0 43.1 58 54 37 0 38 43 58 9.37 12.05 6.14 6.95 8.93 7.89 - 2.22 .429 1.13 - - 7 46 35 244 913 11 0 380 533
Tuesday 3 2 7.30 9.39 0 0 0 0 0 30.2 51 49 32 1 21 40 51 11.64 14.97 4.79 9.13 11.74 6.16 - 2.35 .600 1.90 - - 6 31 16 175 609 9 0 239 370
Wednesday 6 4 3.92 5.05 0 0 1 0 0 66.0 61 56 37 0 49 81 61 6.47 8.32 5.20 8.59 11.05 6.68 - 1.67 .600 1.65 - - 5 67 42 322 1194 20 0 500 694
Thursday 4 2 4.56 5.86 0 0 1 0 0 43.0 49 43 28 2 24 54 49 7.98 10.26 3.91 8.79 11.30 5.02 - 1.70 .667 2.25 - - 3 47 26 223 762 15 0 288 474
Location W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Fred Salvador Field 13 8 4.96 6.37 0 0 2 0 0 131.1 155 139 93 2 70 148 155 8.26 10.62 3.73 7.89 10.14 4.80 - 1.71 .619 2.11 - - 14 156 82 670 2361 41 0 907 1454
Hollinger Field 1 0 6.22 8.00 0 0 0 0 0 9.0 12 11 8 0 9 10 12 9.33 12.00 7.00 7.78 10.00 9.00 - 2.33 1.000 1.11 - - 2 9 7 51 186 4 0 76 110
Hollinger Park 1 0 2.71 3.48 0 0 0 0 0 10.1 2 7 4 0 15 13 2 1.35 1.74 10.16 8.81 11.32 13.06 - 1.65 1.000 0.87 - - 1 11 6 50 209 4 0 109 100
Parc Thériault 5 5 4.83 6.20 0 0 0 0 0 53.2 60 56 37 2 49 68 60 7.83 10.06 6.39 8.87 11.40 8.22 - 2.03 .500 1.39 - - 12 45 37 292 1077 7 0 459 618
Opponent W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Athletics 7 2 4.05 5.20 0 0 1 0 0 64.0 75 58 37 3 38 81 75 8.20 10.55 4.16 8.86 11.39 5.34 - 1.77 .778 2.13 - - 5 65 37 322 1116 24 0 427 689
Brewers 7 4 4.54 5.84 0 0 0 0 0 61.2 60 58 40 0 44 78 60 6.81 8.76 4.99 8.85 11.38 6.42 - 1.69 .636 1.77 - - 9 72 34 316 1175 19 0 477 698
Orioles 5 7 6.18 7.94 0 0 1 0 0 73.2 92 97 65 1 57 73 92 8.74 11.24 5.42 6.94 8.92 6.96 - 2.02 .417 1.28 - - 14 79 59 404 1453 11 0 610 843
Pirates 1 0 0.00 0.00 0 0 0 0 0 5.0 2 0 0 0 4 7 2 2.80 3.60 5.60 9.80 12.60 7.20 - 1.20 1.000 1.75 - - 1 5 2 21 89 2 0 37 52
Starter W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Starter 18 10 5.05 6.50 0 0 0 0 0 177.1 203 185 128 2 121 210 203 8.01 10.30 4.78 8.29 10.66 6.14 - 1.83 .643 1.74 - - 22 193 112 921 3340 44 0 1342 1998
Substitution 2 3 3.63 4.67 0 0 2 0 0 27.0 26 28 14 2 22 29 26 6.74 8.67 5.70 7.52 9.67 7.33 - 1.78 .400 1.32 - - 7 28 20 142 493 12 0 209 284
League W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 SO/7 SO/9 BB/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
League/Conference 19 12 4.72 6.06 0 0 2 0 0 193.0 215 195 130 4 133 225 215 7.80 10.03 4.82 8.16 10.49 6.20 - 1.80 .613 1.69 - - 25 208 125 997 3606 55 0 1464 2142
Non-League 1 1 7.41 9.53 0 0 0 0 0 11.1 14 18 12 0 10 14 14 8.65 11.12 6.18 8.65 11.12 7.94 - 2.12 .500 1.40 - - 4 13 7 66 227 1 0 87 140
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 162 0 600 317 227 56 15 6 57 15 .907 2 0 600
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 3 0 3 0 2 1 0 0 0 0 .667 0 0 3
P 34 0 85 30 47 8 6 0 0 0 .906 2 0 85
C 26 0 172 152 15 5 0 5 53 14 .971 0 0 172
2B 3 0 14 8 5 1 0 0 0 0 .929 0 0 14
3B 3 0 7 4 3 0 1 0 0 0 1.000 0 0 7
SS 91 0 316 121 154 41 8 1 4 1 .870 0 0 316
CF 1 0 1 0 1 0 0 0 0 0 1.000 0 0 1
DH 1 0 2 2 0 0 0 0 0 0 1.000 0 0 2
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 83 0 325 163 132 30 9 2 16 5 .908 2 0 325
Away 79 0 275 154 95 26 6 4 41 10 .905 0 0 275
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 10 0 23 9 12 2 1 0 0 0 .913 0 0 23
Night 152 0 577 308 215 54 14 6 57 15 .906 2 0 577
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 34 0 117 69 40 8 2 1 16 0 .932 0 0 117
July 44 0 171 101 54 16 5 2 16 7 .906 1 0 171
August 59 0 217 108 89 20 5 2 16 5 .908 1 0 217
September 25 0 95 39 44 12 3 1 9 3 .874 0 0 95
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 15 0 42 17 23 2 1 0 0 0 .952 0 0 42
Monday 48 0 162 92 54 16 2 2 15 4 .901 0 0 162
Tuesday 24 0 99 52 36 11 2 1 5 1 .889 1 0 99
Wednesday 43 0 166 80 74 12 5 2 21 4 .928 1 0 166
Thursday 29 0 120 71 36 13 4 1 16 6 .892 0 0 120
Friday 3 0 11 5 4 2 1 0 0 0 .818 0 0 11
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
unknown 1 0 6 2 4 0 1 0 0 0 1.000 0 0 6
Fred Salvador Field 88 0 319 177 111 31 7 4 28 7 .903 2 0 319
Hollinger Field 11 0 40 19 18 3 0 1 10 1 .925 0 0 40
Hollinger Park 10 0 41 20 18 3 0 0 5 2 .927 0 0 41
Parc Thériault 52 0 194 99 76 19 7 1 14 5 .902 0 0 194
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Athletics 44 0 129 66 45 18 4 0 8 5 .860 1 0 129
Brewers 52 0 192 85 87 20 7 3 17 1 .896 1 0 192
D-Backs 3 0 11 7 4 0 0 0 3 1 1.000 0 0 11
Orioles 56 0 240 136 86 18 3 3 26 8 .925 0 0 240
Pirates 7 0 28 23 5 0 1 0 3 0 1.000 0 0 28
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 162 0 600 317 227 56 15 6 57 15 .907 2 0 600
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 155 0 575 307 215 53 14 6 56 14 .908 2 0 575
Non-League 7 0 25 10 12 3 1 0 1 1 .880 0 0 25