Whiskey Jacks
  • Matt Bechard
  • #10
  • OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 38 84 26 24 2 0 0 17 15 21 14 1 .286 .423 .310 .733 5 7 7 26 0 0 26 104 32 0 0 0 58 15.2 25.0 0.71 44.8
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 17 41 12 15 1 0 0 13 3 6 5 1 .366 .409 .390 .799 0 4 4 9 0 0 16 44 14 0 0 0 26 6.8 14.6 0.50 46.2
Away 21 43 14 9 1 0 0 4 12 15 9 0 .209 .433 .233 .666 5 3 3 17 0 0 10 60 18 0 0 0 32 21.8 34.9 0.80 43.8
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 2 4 3 1 0 0 0 3 3 0 2 0 .250 .625 .250 .875 1 0 3 4 0 0 1 8 2 0 0 0 8 42.9 0.0 Inf 37.5
Night 36 80 23 23 2 0 0 14 12 21 12 1 .288 .406 .312 .719 4 7 4 22 0 0 25 96 30 0 0 0 50 13.0 26.2 0.57 46.0
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 10 19 13 8 1 0 0 9 6 4 5 0 .421 .607 .474 1.081 3 2 3 8 0 0 9 28 9 0 0 0 22 24.0 21.1 1.50 59.1
July 11 16 4 3 1 0 0 0 5 6 5 0 .188 .381 .250 .631 0 1 2 7 0 0 4 21 7 0 0 0 11 23.8 37.5 0.83 36.4
August 10 29 6 6 0 0 0 6 3 6 3 0 .207 .303 .207 .510 1 0 2 4 0 0 6 33 10 0 0 0 12 9.4 20.7 0.50 50.0
September 7 20 3 7 0 0 0 2 1 5 1 1 .350 .409 .350 .759 1 4 0 7 0 0 7 22 6 0 0 0 13 4.8 25.0 0.20 23.1
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 4 10 4 4 0 0 0 3 3 2 2 0 .400 .571 .400 .971 1 0 3 5 0 0 4 14 4 0 0 0 11 23.1 20.0 1.50 36.4
Monday 13 31 7 6 2 0 0 5 5 7 4 0 .194 .324 .258 .582 1 2 3 10 0 0 8 37 10 0 0 0 17 13.9 22.6 0.71 41.2
Tuesday 7 15 7 4 0 0 0 3 4 8 4 0 .267 .450 .267 .717 1 1 0 3 0 0 4 20 6 0 0 0 10 21.1 53.3 0.50 70.0
Wednesday 6 13 5 7 0 0 0 5 2 2 2 1 .538 .600 .538 1.138 0 2 0 3 0 0 7 15 4 0 0 0 11 13.3 15.4 1.00 45.5
Thursday 8 15 3 3 0 0 0 1 1 2 2 0 .200 .333 .200 .533 2 2 1 5 0 0 3 18 8 0 0 0 9 6.2 13.3 0.50 33.3
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
unknown 1 3 1 1 0 0 0 3 1 0 1 0 .333 .500 .333 .833 0 0 2 2 0 0 1 4 1 0 0 0 4 25.0 0.0 Inf 25.0
Fred Salvador Field 37 81 25 23 2 0 0 14 14 21 13 1 .284 .420 .309 .729 5 7 5 24 0 0 25 100 31 0 0 0 54 14.7 25.9 0.67 46.3
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Athletics 13 28 11 10 2 0 0 5 5 5 6 0 .357 .471 .429 .899 1 1 4 8 0 0 12 34 10 0 0 0 21 15.2 17.9 1.00 52.4
Brewers 10 24 7 3 0 0 0 7 6 5 4 0 .125 .344 .125 .469 2 3 3 9 0 0 3 32 9 0 0 0 17 20.0 20.8 1.20 41.2
Orioles 14 29 6 10 0 0 0 3 3 10 3 1 .345 .441 .345 .786 2 3 0 9 0 0 10 34 12 0 0 0 18 9.4 34.5 0.30 33.3
Pirates 1 3 2 1 0 0 0 2 1 1 1 0 .333 .500 .333 .833 0 0 0 0 0 0 1 4 1 0 0 0 2 25.0 33.3 1.00 100.0
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 4 6 4 3 0 0 0 2 3 2 2 0 .500 .667 .500 1.167 0 0 0 2 0 0 3 9 2 0 0 0 6 33.3 33.3 1.50 66.7
2B 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 1 0 0 0 1 0 0 0 0 1 0.0 0.0 0.00 0.0
3B 3 5 6 1 1 0 0 2 4 0 2 0 .200 .600 .400 1.000 1 1 2 3 0 0 2 10 3 0 0 0 9 44.4 0.0 Inf 66.7
SS 1 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 1 1 0 0 2 2 1 0 0 0 2 0.0 0.0 0.00 50.0
LF 3 11 0 3 0 0 0 1 0 4 0 1 .273 .273 .273 .545 0 1 0 2 0 0 3 11 3 0 0 0 4 0.0 36.4 0.00 0.0
CF 20 45 12 12 0 0 0 8 7 13 9 0 .267 .411 .267 .677 4 2 2 13 0 0 12 56 19 0 0 0 27 13.5 28.9 0.54 44.4
RF 6 14 3 4 0 0 0 4 1 2 1 0 .286 .333 .286 .619 0 2 2 4 0 0 4 15 4 0 0 0 9 6.7 14.3 0.50 33.3
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 2nd 1 1 2 1 0 0 0 0 1 0 1 0 1.000 1.000 1.000 2.000 0 0 0 0 0 0 1 2 1 0 0 0 2 50.0 0.0 Inf 100.0
Batting 5th 7 16 5 7 1 0 0 5 1 4 2 0 .438 .526 .500 1.026 2 0 1 5 0 0 8 19 7 0 0 0 11 5.9 25.0 0.25 45.5
Batting 6th 14 41 8 10 0 0 0 7 7 5 6 1 .244 .392 .244 .636 3 4 4 15 0 0 10 51 14 0 0 0 28 14.6 12.2 1.40 28.6
Batting 7th 3 3 1 0 0 0 0 0 1 1 1 0 .000 .250 .000 .250 0 1 0 1 0 0 0 4 1 0 0 0 2 25.0 33.3 1.00 50.0
Batting 8th 5 7 1 2 0 0 0 1 1 4 1 0 .286 .375 .286 .661 0 0 1 3 0 0 2 8 3 0 0 0 4 12.5 57.1 0.25 25.0
Batting 9th 4 8 2 1 0 0 0 0 1 6 1 0 .125 .222 .125 .347 0 1 0 1 0 0 1 9 3 0 0 0 3 11.1 75.0 0.17 66.7
Batting 4 8 7 3 1 0 0 4 3 1 2 0 .375 .545 .500 1.045 0 1 1 1 0 0 4 11 3 0 0 0 8 27.3 12.5 3.00 87.5
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 32 77 24 22 2 0 0 17 13 17 13 1 .286 .421 .312 .733 5 6 7 23 0 0 24 95 32 0 0 0 53 14.4 22.1 0.76 45.3
Substitution 6 7 2 2 0 0 0 0 2 4 1 0 .286 .444 .286 .730 0 1 0 3 0 0 2 9 0 0 0 0 5 22.2 57.1 0.50 40.0
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 36 77 25 23 2 0 0 14 14 20 13 1 .299 .438 .325 .762 5 7 5 24 0 0 25 96 30 0 0 0 54 15.4 26.0 0.70 46.3
Non-League 2 7 1 1 0 0 0 3 1 1 1 0 .143 .250 .143 .393 0 0 2 2 0 0 1 8 2 0 0 0 4 12.5 14.3 1.00 25.0
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 36 0 30 24 4 2 0 0 0 0 .933 1 0 30
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 3 0 0 0 0 0 0 0 0 0 1.000 0 0 0
2B 1 0 2 0 2 0 0 0 0 0 1.000 0 0 2
3B 3 0 2 2 0 0 0 0 0 0 1.000 0 0 2
SS 1 0 2 0 1 1 0 0 0 0 .500 0 0 2
LF 3 0 1 1 0 0 0 0 0 0 1.000 0 0 1
CF 19 0 21 19 1 1 0 0 0 0 .952 1 0 21
RF 6 0 2 2 0 0 0 0 0 0 1.000 0 0 2
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 16 0 9 4 4 1 0 0 0 0 .889 1 0 9
Away 20 0 21 20 0 1 0 0 0 0 .952 0 0 21
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 2 0 0 0 0 0 0 0 0 0 1.000 0 0 0
Night 34 0 30 24 4 2 0 0 0 0 .933 1 0 30
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 10 0 6 5 1 0 0 0 0 0 1.000 1 0 6
July 9 0 9 5 3 1 0 0 0 0 .889 0 0 9
August 10 0 7 6 0 1 0 0 0 0 .857 0 0 7
September 7 0 8 8 0 0 0 0 0 0 1.000 0 0 8
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 4 0 1 1 0 0 0 0 0 0 1.000 0 0 1
Monday 13 0 14 9 3 2 0 0 0 0 .857 0 0 14
Tuesday 6 0 7 7 0 0 0 0 0 0 1.000 0 0 7
Wednesday 6 0 4 4 0 0 0 0 0 0 1.000 0 0 4
Thursday 7 0 4 3 1 0 0 0 0 0 1.000 1 0 4
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
unknown 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
Fred Salvador Field 35 0 30 24 4 2 0 0 0 0 .933 1 0 30
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Athletics 13 0 13 11 1 1 0 0 0 0 .923 0 0 13
Brewers 10 0 13 9 3 1 0 0 0 0 .923 1 0 13
Orioles 12 0 4 4 0 0 0 0 0 0 1.000 0 0 4
Pirates 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 36 0 30 24 4 2 0 0 0 0 .933 1 0 30
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 34 0 27 22 4 1 0 0 0 0 .963 1 0 27
Non-League 2 0 3 2 0 1 0 0 0 0 .667 0 0 3