Whiskey Jacks
  • Owen Rigg
  • #8
  • IF/OF
  • Bats:R
  • Throws:L
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 70 178 44 47 2 0 1 35 26 46 6 0 .264 .394 .292 .686 12 7 11 44 0 0 52 216 64 3 0 0 103 12.7 25.8 0.57 42.7
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 34 77 21 26 1 0 1 15 11 19 1 0 .338 .452 .390 .841 5 3 3 22 0 0 30 93 30 1 0 0 48 12.5 24.7 0.58 43.8
Away 36 101 23 21 1 0 0 20 15 27 5 0 .208 .350 .218 .567 7 4 8 22 0 0 22 123 34 2 0 0 55 12.9 26.7 0.56 41.8
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 1 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 1 0 0 0 0 0.0 100.0 0.00 -
Night 69 175 44 47 2 0 1 35 26 43 6 0 .269 .399 .297 .696 12 7 11 44 0 0 52 213 63 3 0 0 103 12.9 24.6 0.60 42.7
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 17 42 7 11 1 0 0 11 4 9 1 0 .262 .392 .286 .678 5 2 2 13 0 0 12 51 15 2 0 0 24 8.7 21.4 0.44 29.2
July 40 104 21 24 1 0 1 14 11 29 5 0 .231 .316 .269 .585 2 5 7 21 0 0 28 117 36 1 0 0 49 9.6 27.9 0.38 42.9
August 13 32 16 12 0 0 0 10 11 8 0 0 .375 .583 .375 .958 5 0 2 10 0 0 12 48 13 0 0 0 30 25.6 25.0 1.38 53.3
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 4 11 1 1 0 0 0 1 2 5 0 0 .091 .231 .091 .322 0 0 0 2 0 0 1 13 4 0 0 0 3 15.4 45.5 0.40 33.3
Monday 21 44 12 6 0 0 0 5 11 13 4 0 .136 .356 .136 .492 4 1 7 11 0 0 6 59 20 1 0 0 29 20.0 29.5 0.85 41.4
Tuesday 18 46 18 18 0 0 1 12 7 14 1 0 .391 .509 .457 .965 4 2 0 12 0 0 21 57 17 1 0 0 31 13.2 30.4 0.50 58.1
Wednesday 18 47 12 16 1 0 0 12 6 8 1 0 .340 .436 .362 .798 2 1 4 13 0 0 17 55 15 0 0 0 29 11.3 17.0 0.75 41.4
Thursday 8 26 1 5 1 0 0 3 0 6 0 0 .192 .250 .231 .481 2 3 0 6 0 0 6 28 7 0 0 0 10 0.0 23.1 0.00 10.0
Friday 1 4 0 1 0 0 0 2 0 0 0 0 .250 .250 .250 .500 0 0 0 0 0 0 1 4 1 1 0 0 1 0.0 0.0 0.00 0.0
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 37 89 19 22 0 0 0 15 11 25 1 0 .247 .385 .247 .633 9 5 5 25 0 0 22 109 32 1 0 0 52 11.0 28.1 0.44 36.5
Hollinger Field 8 23 4 6 1 0 0 8 4 3 1 0 .261 .393 .304 .697 1 0 0 5 0 0 7 28 8 1 0 0 11 14.8 13.0 1.33 36.4
Hollinger Park 8 16 6 5 0 0 0 7 6 6 0 0 .312 .522 .312 .834 1 0 0 4 0 0 5 23 8 0 0 0 12 27.3 37.5 1.00 50.0
Parc Thériault 17 50 15 14 1 0 1 5 5 12 4 0 .280 .357 .360 .717 1 2 6 10 0 0 18 56 16 1 0 0 28 9.1 24.0 0.42 53.6
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Athletics 23 63 11 20 1 0 0 20 3 16 2 0 .317 .377 .333 .710 3 2 6 17 0 0 21 69 20 2 0 0 34 4.5 25.4 0.19 32.4
Brewers 22 59 11 10 0 0 0 5 12 13 3 0 .169 .329 .169 .498 2 3 1 10 0 0 10 73 22 0 0 0 28 16.9 22.0 0.92 39.3
D-Backs 6 12 3 4 0 0 0 4 4 4 0 0 .333 .500 .333 .833 0 0 0 3 0 0 4 16 6 0 0 0 8 25.0 33.3 1.00 37.5
Orioles 15 39 15 12 1 0 1 6 5 11 1 0 .308 .438 .410 .848 4 1 4 11 0 0 16 48 13 1 0 0 26 11.4 28.2 0.45 57.7
Pirates 4 5 4 1 0 0 0 0 2 2 0 0 .200 .600 .200 .800 3 1 0 3 0 0 1 10 3 0 0 0 7 28.6 40.0 1.00 57.1
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 8 14 4 5 0 0 0 2 2 4 0 0 .357 .471 .357 .828 1 0 0 4 0 0 5 17 5 0 0 0 8 12.5 28.6 0.50 50.0
1B 48 130 34 36 2 0 1 29 21 27 5 0 .277 .409 .315 .724 8 4 9 32 0 0 41 159 47 3 0 0 78 13.9 20.8 0.78 43.6
LF 6 12 5 2 0 0 0 2 3 8 1 0 .167 .444 .167 .611 3 0 1 2 0 0 2 18 5 0 0 0 9 20.0 66.7 0.38 55.6
RF 8 22 1 4 0 0 0 2 0 7 0 0 .182 .182 .182 .364 0 3 1 6 0 0 4 22 7 0 0 0 8 0.0 31.8 0.00 12.5
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 3rd 2 2 2 1 0 0 0 1 2 0 1 0 .500 .750 .500 1.250 0 0 0 1 0 0 1 4 1 0 0 0 3 50.0 0.0 Inf 66.7
Batting 4th 3 10 0 2 0 0 0 2 0 1 0 0 .200 .200 .200 .400 0 0 0 1 0 0 2 10 3 0 0 0 2 0.0 10.0 0.00 0.0
Batting 6th 13 40 6 15 1 0 0 13 5 7 0 0 .375 .468 .400 .868 2 3 0 14 0 0 16 47 13 0 0 0 25 11.1 17.5 0.71 24.0
Batting 7th 20 49 16 11 0 0 0 7 9 15 2 0 .224 .406 .224 .631 6 1 5 14 0 0 11 64 19 0 0 0 32 15.5 30.6 0.60 50.0
Batting 8th 13 35 8 8 0 0 0 6 5 11 2 0 .229 .357 .229 .586 2 0 3 7 0 0 8 42 12 1 0 0 18 12.5 31.4 0.45 44.4
Batting 9th 14 31 7 6 0 0 1 5 4 10 1 0 .194 .324 .290 .615 2 3 1 6 0 0 9 37 11 2 0 0 16 11.4 32.3 0.40 43.8
Batting 4 10 5 4 1 0 0 1 0 2 0 0 .400 .400 .500 .900 0 0 2 1 0 0 5 10 4 0 0 0 6 0.0 20.0 0.00 83.3
Batting 11st 1 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 0 0 0 0 0 0 0 2 1 0 0 0 1 50.0 0.0 Inf 0.0
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 64 171 41 44 2 0 1 34 25 44 6 0 .257 .386 .287 .673 11 7 11 42 0 0 49 207 64 3 0 0 98 12.8 25.7 0.57 41.8
Substitution 6 7 3 3 0 0 0 1 1 2 0 0 .429 .556 .429 .984 1 0 0 2 0 0 3 9 0 0 0 0 5 12.5 28.6 0.50 60.0
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 70 178 44 47 2 0 1 35 26 46 6 0 .264 .394 .292 .686 12 7 11 44 0 0 52 216 64 3 0 0 103 12.7 25.8 0.57 42.7
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 68 0 267 241 14 12 4 0 0 0 .955 0 0 267
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 6 0 11 11 0 0 0 0 0 0 1.000 0 0 11
1B 48 0 244 222 13 9 4 0 0 0 .963 0 0 244
LF 6 0 7 4 0 3 0 0 0 0 .571 0 0 7
RF 8 0 5 4 1 0 0 0 0 0 1.000 0 0 5
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 31 0 111 101 7 3 2 0 0 0 .973 0 0 111
Away 37 0 156 140 7 9 2 0 0 0 .942 0 0 156
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 1 0 4 4 0 0 0 0 0 0 1.000 0 0 4
Night 67 0 263 237 14 12 4 0 0 0 .954 0 0 263
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 15 0 54 47 3 4 1 0 0 0 .926 0 0 54
July 39 0 134 119 7 8 3 0 0 0 .940 0 0 134
August 14 0 79 75 4 0 0 0 0 0 1.000 0 0 79
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 3 0 15 14 1 0 0 0 0 0 1.000 0 0 15
Monday 22 0 89 83 3 3 1 0 0 0 .966 0 0 89
Tuesday 17 0 57 49 4 4 0 0 0 0 .930 0 0 57
Wednesday 17 0 75 68 3 4 2 0 0 0 .947 0 0 75
Thursday 8 0 25 21 3 1 0 0 0 0 .960 0 0 25
Friday 1 0 6 6 0 0 1 0 0 0 1.000 0 0 6
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 35 0 120 108 5 7 2 0 0 0 .942 0 0 120
Hollinger Field 8 0 37 35 2 0 0 0 0 0 1.000 0 0 37
Hollinger Park 8 0 31 31 0 0 0 0 0 0 1.000 0 0 31
Parc Thériault 17 0 79 67 7 5 2 0 0 0 .937 0 0 79
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Athletics 23 0 91 85 5 1 2 0 0 0 .989 0 0 91
Brewers 22 0 87 80 3 4 2 0 0 0 .954 0 0 87
D-Backs 6 0 25 24 1 0 0 0 0 0 1.000 0 0 25
Orioles 13 0 54 44 5 5 0 0 0 0 .907 0 0 54
Pirates 4 0 10 8 0 2 0 0 0 0 .800 0 0 10
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 68 0 267 241 14 12 4 0 0 0 .955 0 0 267
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 68 0 267 241 14 12 4 0 0 0 .955 0 0 267