Whiskey Jacks

Regular Season Stats (Batting)

Season:
Batting | Pitching | Fielding

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Player G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
K Walker 3 10 1 3 1 0 0 3 1 4 1 0 .300 .364 .400 .764 0 0 0 3 0 0 4 11 3 0 0 0 4 9.1 40.0 0.25 25.0
O Rigg 2 7 0 1 0 0 0 0 1 2 1 0 .143 .250 .143 .393 0 1 0 3 0 0 1 8 2 0 0 0 3 12.5 28.6 0.50 0.0
B Andrews 1 3 1 1 0 0 0 0 2 1 1 0 .333 .600 .333 .933 0 0 0 0 0 0 1 5 1 0 0 0 3 40.0 33.3 2.00 33.3
T Romain 3 11 7 3 2 0 0 0 0 0 4 0 .273 .273 .455 .727 0 0 4 1 1 0 5 12 3 0 0 0 7 0.0 0.0 0.00 100.0
T Bennett 3 9 1 2 0 0 0 2 1 2 0 0 .222 .364 .222 .586 1 0 1 4 0 0 2 11 3 0 0 0 5 10.0 22.2 0.50 20.0
M Laflamme 3 8 1 2 1 0 0 2 2 1 0 0 .250 .400 .375 .775 0 0 1 2 0 0 3 10 3 0 0 0 5 20.0 12.5 2.00 20.0
B Cleverdon 3 8 0 1 0 0 0 0 2 2 0 0 .125 .300 .125 .425 0 0 0 3 0 0 1 10 3 0 0 0 3 20.0 25.0 1.00 0.0
N Gailitis 2 4 0 0 0 0 0 0 2 4 0 0 .000 .333 .000 .333 0 0 0 2 0 0 0 6 2 0 0 0 2 33.3 100.0 0.50 0.0
T Chalmers 2 7 0 1 0 0 0 1 0 2 0 0 .143 .125 .143 .268 0 0 0 1 0 1 1 8 2 0 0 0 1 0.0 28.6 0.00 0.0
P Caron 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 1 0 0 0 0 0.0 66.7 0.00 -
Z Wilson 1 1 0 1 0 0 0 1 1 0 1 0 1.000 1.000 1.000 2.000 1 0 0 3 0 0 1 3 1 0 0 0 3 50.0 0.0 Inf 0.0
Total 26 78 13 19 4 0 0 10 12 20 9 0 .244 .355 .295 .650 2 1 6 24 1 1 23 94 26 0 0 0 40 13.3 25.6 0.60 32.5

Up Next

@ Athletics

Tue, 07/30 at 06:45 PM

Theriault Ballpark