Career Stats
Batting
Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 22 | 73 | 28 | 30 | 8 | 0 | 1 | 18 | 7 | 6 | 5 | 1 | .411 | .476 | .562 | 1.037 | 2 | 7 | 6 | 19 | 1 | 0 | 41 | 83 | 22 | 0 | 0 | 0 | 52 | 8.8 | 8.2 | 1.17 | 53.8 |
2014 | 22 | 79 | 21 | 31 | 9 | 0 | 0 | 13 | 10 | 5 | 6 | 0 | .392 | .473 | .506 | .979 | 2 | 2 | 6 | 26 | 0 | 0 | 40 | 91 | 22 | 0 | 0 | 0 | 51 | 11.2 | 6.3 | 2.00 | 41.2 |
2015 | 20 | 62 | 11 | 15 | 5 | 0 | 1 | 19 | 14 | 8 | 5 | 1 | .242 | .390 | .371 | .761 | 1 | 1 | 9 | 23 | 0 | 0 | 23 | 77 | 20 | 0 | 0 | 0 | 40 | 18.4 | 12.9 | 1.75 | 27.5 |
2016 | 18 | 49 | 14 | 12 | 3 | 0 | 0 | 11 | 7 | 4 | 3 | 0 | .245 | .344 | .306 | .650 | 2 | 1 | 6 | 12 | 0 | 3 | 15 | 61 | 17 | 0 | 0 | 0 | 28 | 12.5 | 8.2 | 1.75 | 50.0 |
2017 | 13 | 44 | 12 | 20 | 4 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | .455 | .510 | .545 | 1.056 | 0 | 1 | 3 | 15 | 0 | 0 | 24 | 49 | 13 | 0 | 0 | 0 | 29 | 10.2 | 6.8 | 1.67 | 41.4 |
2018 | 17 | 38 | 24 | 11 | 5 | 0 | 0 | 8 | 24 | 3 | 5 | 0 | .289 | .554 | .421 | .975 | 1 | 6 | 2 | 16 | 1 | 2 | 16 | 66 | 17 | 0 | 0 | 0 | 44 | 38.7 | 7.9 | 8.00 | 54.5 |
2019 | 20 | 65 | 28 | 26 | 11 | 0 | 0 | 16 | 18 | 8 | 8 | 0 | .400 | .518 | .569 | 1.087 | 0 | 5 | 6 | 24 | 0 | 2 | 37 | 85 | 20 | 1 | 0 | 0 | 55 | 21.7 | 12.3 | 2.25 | 50.9 |
Career | 132 | 410 | 138 | 145 | 45 | 0 | 2 | 100 | 85 | 37 | 35 | 2 | .354 | .467 | .478 | .945 | 8 | 23 | 38 | 135 | 2 | 7 | 196 | 512 | 131 | 1 | 0 | 0 | 299 | 17.2 | 9.0 | 2.30 | 46.2 |
Season | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | SO/7 | SO/9 | BB/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 4 | 0 | 2.55 | 3.28 | 5 | 4 | 0 | 0 | 0 | 24.2 | 28 | 16 | 9 | 0 | 24 | 19 | 28 | 7.95 | 10.22 | 6.81 | 5.39 | 6.93 | 8.76 | - | 2.11 | 1.000 | 0.79 | 3 | 1 | 0 | 17 | 32 | 130 | 458 | 1 | 0 | 214 | 244 |
2014 | 0 | 1 | 5.38 | 6.92 | 4 | 1 | 1 | 0 | 0 | 13.0 | 17 | 10 | 10 | 0 | 14 | 11 | 17 | 9.15 | 11.77 | 7.54 | 5.92 | 7.62 | 9.69 | - | 2.38 | .000 | 0.79 | 1 | 0 | 0 | 12 | 13 | 68 | 222 | 2 | 0 | 94 | 128 |
2015 | 0 | 1 | 9.80 | 12.60 | 1 | 1 | 0 | 0 | 0 | 5.0 | 10 | 12 | 7 | 0 | 5 | 5 | 10 | 14.00 | 18.00 | 7.00 | 7.00 | 9.00 | 9.00 | - | 3.00 | .000 | 1.00 | 1 | 0 | 0 | 5 | 4 | 33 | 108 | 0 | 0 | 45 | 63 |
2017 | 0 | 0 | 5.25 | 6.75 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 5.25 | 6.75 | 10.50 | 0.00 | 0.00 | 13.50 | - | 2.25 | .000 | 0.00 | 0 | 0 | 0 | 2 | 2 | 7 | 19 | 0 | 0 | 10 | 9 |
Career | 4 | 2 | 4.30 | 5.52 | 11 | 6 | 1 | 0 | 0 | 44.0 | 56 | 39 | 27 | 0 | 45 | 35 | 56 | 8.91 | 11.45 | 7.16 | 5.57 | 7.16 | 9.20 | - | 2.30 | .667 | 0.78 | 5 | 1 | 0 | 36 | 51 | 238 | 807 | 3 | 0 | 363 | 444 |
Fielding
Season | POS | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2B | 1 | - | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 5 |
2013 | C | 2 | - | 8 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | .875 | 0 | 0 | 8 |
2013 | P | 4 | - | 14 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | .857 | 1 | 0 | 14 |
2013 | SS | 2 | - | 11 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | .818 | 0 | 0 | 11 |
2013 | 3B | 13 | - | 29 | 10 | 12 | 7 | 0 | 0 | 0 | 0 | .759 | 0 | 0 | 29 |
2014 | 3B | 2 | - | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 4 |
2014 | 2B | 19 | - | 72 | 28 | 34 | 10 | 3 | 0 | 1 | 0 | .861 | 0 | 0 | 72 |
2014 | P | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
2015 | - | 1 | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 |
2015 | SS | 3 | - | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | .833 | 0 | 0 | 12 |
2015 | 3B | 1 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2 |
2015 | 2B | 13 | - | 51 | 20 | 27 | 4 | 1 | 0 | 0 | 0 | .922 | 0 | 0 | 51 |
2015 | C | 1 | - | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 8 |
2015 | P | 1 | - | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .800 | 1 | 0 | 5 |
2016 | SS | 5 | - | 14 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | .857 | 0 | 0 | 14 |
2016 | 2B | 13 | - | 33 | 11 | 21 | 1 | 0 | 0 | 0 | 0 | .970 | 0 | 0 | 33 |
2016 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
2017 | 3B | 1 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 |
2017 | 2B | 5 | - | 22 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | .955 | 0 | 0 | 22 |
2017 | SS | 7 | - | 37 | 15 | 20 | 2 | 3 | 0 | 0 | 0 | .946 | 0 | 0 | 37 |
2018 | SS | 3 | - | 11 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | .818 | 0 | 0 | 11 |
2018 | 2B | 13 | - | 46 | 18 | 27 | 1 | 1 | 0 | 0 | 0 | .978 | 0 | 0 | 46 |
2018 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
2019 | 3B | 1 | - | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 3 |
2019 | 2B | 19 | - | 77 | 30 | 43 | 4 | 1 | 0 | 0 | 0 | .948 | 0 | 0 | 77 |
Career | 133 | - | 470 | 185 | 239 | 46 | 11 | 0 | 4 | 1 | .902 | 2 | 0 | 470 |