Whiskey Jacks
  • Cedric Bradette
  • #9
  • IF/P
  • Bats:R
  • Throws:R

Playoffs Game Log

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
09/12 Orioles W 4 - 0 3 0 1 0 0 0 1 1 1 0 0 .333 .500 .333 .833 0 0 0 2 0 0 1 4 0 0 0 2 25.0 33.3 1.00 0.0
09/11 Orioles W 11 - 6 4 2 1 1 0 0 1 1 0 0 0 .250 .400 .500 .900 0 1 0 1 0 0 2 5 0 0 0 3 20.0 0.0 Inf 66.7
09/08 Orioles L 1 - 12 2 0 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0 0 1 2 0 0 1 3 0 0 0 3 33.3 0.0 Inf 0.0
09/04 Orioles W 7 - 1 1 2 1 0 0 0 0 3 0 0 0 1.000 1.000 1.000 2.000 0 0 0 1 0 0 1 4 0 0 0 4 75.0 0.0 Inf 50.0
08/28 Athletics W 6 - 5 3 2 2 1 0 0 0 1 0 0 0 .667 .750 1.000 1.750 0 0 0 1 0 0 3 4 0 0 0 3 25.0 0.0 Inf 66.7
08/26 Athletics W 13 - 1 3 1 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250 0 1 0 1 0 0 0 4 0 0 0 2 25.0 0.0 Inf 50.0
08/23 Athletics W 10 - 7 3 0 1 0 0 0 1 1 0 0 0 .333 .500 .333 .833 0 0 0 2 0 0 1 4 0 0 0 2 25.0 0.0 Inf 0.0
08/21 Athletics L 6 - 7 3 0 0 0 0 0 2 0 1 0 0 .000 .000 .000 .000 0 1 0 1 0 1 0 4 0 0 0 1 0.0 33.3 0.00 0.0
Season 22 7 7 2 0 0 7 9 2 0 0 .318 .500 .409 .909 0 3 1 11 0 1 9 32 0 0 0 20 29.0 9.1 4.50 35.0
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
09/12 Orioles W 4 - 0 5 1 4 0 0 0 0 0 1.000 0 0 5
09/11 Orioles W 11 - 6 9 4 5 0 0 0 0 0 1.000 0 0 9
09/08 Orioles L 1 - 12 3 2 1 0 0 0 0 0 1.000 0 0 3
09/04 Orioles W 7 - 1 1 0 1 0 0 0 0 0 1.000 0 0 1
08/28 Athletics W 6 - 5 3 2 1 0 0 0 0 0 1.000 0 0 3
08/26 Athletics W 13 - 1 3 0 3 0 0 0 0 0 1.000 0 0 3
08/23 Athletics W 10 - 7 2 2 0 0 0 0 0 0 1.000 0 0 2
08/21 Athletics L 6 - 7 4 2 1 1 0 0 0 0 .750 0 0 4
Season 30 13 16 1 0 0 0 0 .967 0 0 30