Whiskey Jacks
  • Cedric Bradette
  • #9
  • IF/P
  • Bats:R
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
09/09 Orioles W 4 - 3 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 0 0 0 0 0.0 66.7 0.00 -
09/06 Orioles W 12 - 4 1 0 0 0 0 0 0 4 0 0 0 .000 .800 .000 .800 0 0 0 4 0 0 0 5 0 0 0 4 80.0 0.0 Inf 0.0
09/03 Orioles L 8 - 9 4 1 2 2 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0 1 0 2 1 0 4 5 0 0 0 3 0.0 0.0 0.00 33.3
08/29 Orioles L 2 - 5 1 0 1 0 0 0 1 2 0 0 0 1.000 .750 1.000 1.750 0 0 0 2 0 1 1 4 0 0 0 3 66.7 0.0 Inf 0.0
08/27 Orioles W 2 - 1 2 0 0 0 0 0 0 2 0 0 0 .000 .500 .000 .500 0 0 0 1 0 0 0 4 0 0 0 2 50.0 0.0 Inf 0.0
08/09 Athletics W 13 - 5 2 2 0 0 0 0 1 2 0 0 0 .000 .400 .000 .400 0 0 0 0 0 1 0 5 0 0 0 2 50.0 0.0 Inf 100.0
07/30 Athletics W 15 - 2 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0 1 0 1 0 0 1 3 0 0 0 2 0.0 0.0 0.00 50.0
07/25 Brewers W 10 - 0 1 2 1 1 0 0 0 2 0 0 0 1.000 1.000 2.000 3.000 0 0 0 1 0 0 2 3 0 0 0 3 66.7 0.0 Inf 66.7
07/18 Brewers L 8 - 9 4 3 2 0 0 0 0 0 0 2 0 .500 .500 .500 1.000 0 2 0 1 0 0 2 4 0 0 0 4 0.0 0.0 0.00 75.0
07/17 Orioles L 3 - 7 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 1 0 0 0 3 0 0 0 1 0.0 0.0 0.00 0.0
07/12 Pirates W 16 - 2 1 4 0 0 0 0 1 4 0 1 0 .000 .800 .000 .800 0 0 1 1 0 0 0 5 0 0 0 5 80.0 0.0 Inf 80.0
07/05 Athletics W 14 - 6 1 2 0 0 0 0 1 3 0 0 0 .000 .750 .000 .750 0 1 0 1 0 0 0 4 0 0 0 4 75.0 0.0 Inf 50.0
07/04 Brewers W 13 - 2 3 2 1 0 0 0 0 1 0 1 0 .333 .500 .333 .833 0 0 0 0 0 0 1 4 0 0 0 2 25.0 0.0 Inf 100.0
06/26 Athletics L 3 - 8 2 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333 1 0 0 0 0 0 0 3 0 0 0 1 0.0 50.0 0.00 0.0
06/18 Orioles W 10 - 9 2 3 1 1 0 0 0 2 0 0 0 .500 .750 1.000 1.750 0 0 0 0 0 0 2 4 0 0 0 3 50.0 0.0 Inf 100.0
06/06 Pirates W 14 - 2 3 3 1 1 0 0 2 1 0 1 0 .333 .500 .667 1.167 0 0 1 0 0 0 2 4 0 0 0 3 25.0 0.0 Inf 100.0
06/03 Brewers W 11 - 10 2 1 1 0 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 0 1 0 0 1 3 0 0 0 2 33.3 0.0 Inf 50.0
Season 38 24 11 5 0 0 8 24 3 5 0 .289 .554 .421 .975 1 6 2 16 1 2 16 66 0 0 0 44 38.7 7.9 8.00 54.5
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
09/09 Orioles W 4 - 3 4 2 2 0 0 0 0 0 1.000 0 0 4
09/06 Orioles W 12 - 4 4 1 3 0 0 0 0 0 1.000 0 0 4
09/03 Orioles L 8 - 9 7 2 4 1 0 0 0 0 .857 0 0 7
08/29 Orioles L 2 - 5 6 3 3 0 0 0 0 0 1.000 0 0 6
08/27 Orioles W 2 - 1 1 0 1 0 0 0 0 0 1.000 0 0 1
08/09 Athletics W 13 - 5 4 1 2 1 1 0 0 0 .750 0 0 4
07/30 Athletics W 15 - 2 5 1 4 0 0 0 0 0 1.000 0 0 5
07/25 Brewers W 10 - 0 4 1 3 0 1 0 0 0 1.000 0 0 4
07/18 Brewers L 8 - 9 5 1 4 0 0 0 0 0 1.000 0 0 5
07/17 Orioles L 3 - 7 3 2 1 0 0 0 0 0 1.000 0 0 3
07/12 Pirates W 16 - 2 5 1 4 0 0 0 0 0 1.000 0 0 5
07/05 Athletics W 14 - 6 0 0 0 0 0 0 0 0 1.000 0 0 0
07/04 Brewers W 13 - 2 0 0 0 0 0 0 0 0 1.000 0 0 0
06/26 Athletics L 3 - 8 2 1 0 1 0 0 0 0 .500 0 0 2
06/18 Orioles W 10 - 9 5 4 1 0 0 0 0 0 1.000 0 0 5
06/06 Pirates W 14 - 2 2 1 1 0 0 0 0 0 1.000 0 0 2
06/03 Brewers W 11 - 10 0 0 0 0 0 0 0 0 1.000 0 0 0
Season 11 3 6 2 1 0 0 0 .818 0 0 11