Career Stats
Batting
Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 17 | 43 | 22 | 18 | 5 | 2 | 0 | 19 | 14 | 7 | 9 | 1 | .419 | .542 | .628 | 1.170 | 0 | 1 | 4 | 7 | 0 | 2 | 27 | 59 | 16 | 0 | 0 | 0 | 37 | 24.6 | 16.3 | 2.00 | 59.5 |
2014 | 15 | 51 | 13 | 22 | 4 | 2 | 0 | 16 | 6 | 11 | 4 | 0 | .431 | .491 | .588 | 1.079 | 0 | 3 | 1 | 16 | 0 | 0 | 30 | 57 | 14 | 0 | 0 | 0 | 32 | 10.5 | 21.6 | 0.55 | 40.6 |
2015 | 12 | 41 | 14 | 21 | 6 | 0 | 1 | 23 | 6 | 6 | 11 | 0 | .512 | .562 | .732 | 1.294 | 0 | 0 | 1 | 11 | 0 | 1 | 30 | 48 | 12 | 0 | 0 | 0 | 28 | 12.8 | 14.6 | 1.00 | 50.0 |
2016 | 16 | 47 | 15 | 25 | 3 | 3 | 0 | 22 | 15 | 4 | 12 | 0 | .532 | .645 | .723 | 1.369 | 0 | 1 | 4 | 24 | 0 | 0 | 34 | 62 | 16 | 0 | 0 | 0 | 45 | 24.2 | 8.5 | 3.75 | 33.3 |
2017 | 16 | 51 | 22 | 29 | 10 | 2 | 1 | 30 | 11 | 5 | 10 | 0 | .569 | .645 | .902 | 1.547 | 0 | 2 | 1 | 19 | 0 | 0 | 46 | 62 | 16 | 1 | 0 | 0 | 43 | 17.7 | 9.8 | 2.20 | 51.2 |
2018 | 13 | 41 | 23 | 18 | 2 | 0 | 1 | 25 | 10 | 4 | 9 | 0 | .439 | .574 | .561 | 1.135 | 3 | 1 | 4 | 11 | 0 | 0 | 23 | 54 | 13 | 0 | 0 | 0 | 36 | 19.6 | 9.8 | 2.50 | 63.9 |
2019 | 11 | 40 | 12 | 14 | 4 | 3 | 0 | 12 | 4 | 7 | 5 | 0 | .350 | .422 | .600 | 1.022 | 1 | 2 | 6 | 15 | 0 | 0 | 24 | 45 | 11 | 0 | 0 | 0 | 27 | 9.1 | 17.5 | 0.57 | 44.4 |
2022 | 7 | 22 | 9 | 13 | 5 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | .591 | .591 | .955 | 1.545 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 22 | 7 | 0 | 0 | 0 | 14 | 0.0 | 9.1 | 0.00 | 64.3 |
Career | 107 | 336 | 130 | 160 | 39 | 12 | 4 | 153 | 66 | 46 | 60 | 1 | .476 | .562 | .699 | 1.262 | 4 | 11 | 21 | 107 | 0 | 3 | 235 | 409 | 105 | 1 | 0 | 0 | 262 | 16.4 | 13.7 | 1.43 | 49.6 |
Season | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | SO/7 | SO/9 | BB/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 0 | 1.75 | 2.25 | 1 | 1 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 4 | 3 | 4 | 7.00 | 9.00 | 7.00 | 5.25 | 6.75 | 9.00 | - | 2.00 | .000 | 0.75 | 0 | 0 | 0 | 4 | 3 | 19 | 63 | 0 | 0 | 32 | 31 |
2015 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 7.00 | 9.00 | 14.00 | 14.00 | 18.00 | 18.00 | - | 3.00 | .000 | 1.00 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 0 | 0 | 13 | 12 |
Career | 0 | 0 | 1.40 | 1.80 | 2 | 1 | 0 | 0 | 0 | 5.0 | 5 | 2 | 1 | 0 | 6 | 5 | 5 | 7.00 | 9.00 | 8.40 | 7.00 | 9.00 | 10.80 | - | 2.20 | .000 | 0.83 | 0 | 0 | 0 | 4 | 3 | 25 | 88 | 0 | 0 | 45 | 43 |
Fielding
Season | POS | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1B | 1 | - | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 |
2013 | C | 4 | - | 26 | 21 | 2 | 3 | 0 | 1 | 4 | 5 | .885 | 0 | 0 | 26 |
2013 | P | 1 | - | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 8 |
2013 | CF | 11 | - | 27 | 24 | 0 | 3 | 0 | 0 | 4 | 1 | .889 | 0 | 0 | 27 |
2014 | CF | 8 | - | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | .923 | 0 | 0 | 13 |
2014 | C | 7 | - | 46 | 45 | 1 | 0 | 1 | 1 | 20 | 7 | 1.000 | 0 | 0 | 46 |
2015 | 1B | 1 | - | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 8 |
2015 | C | 2 | - | 18 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 18 |
2015 | CF | 7 | - | 13 | 10 | 1 | 2 | 0 | 1 | 0 | 1 | .846 | 0 | 0 | 13 |
2015 | SS | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
2015 | 3B | 1 | - | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 6 |
2016 | C | 1 | - | 12 | 11 | 1 | 0 | 0 | 1 | 1 | 2 | 1.000 | 0 | 0 | 12 |
2016 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
2016 | CF | 12 | - | 19 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | .947 | 2 | 0 | 19 |
2016 | SS | 2 | - | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | .700 | 0 | 0 | 10 |
2016 | 3B | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
2017 | CF | 15 | - | 32 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 32 |
2017 | SS | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
2018 | SS | 1 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 |
2018 | CF | 12 | - | 18 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | .944 | 1 | 0 | 18 |
2019 | CF | 10 | - | 17 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | .824 | 0 | 0 | 17 |
2019 | SS | 1 | - | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 3 |
2022 | CF | 7 | - | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .857 | 0 | 0 | 7 |
Career | 108 | - | 289 | 236 | 32 | 21 | 2 | 5 | 29 | 17 | .927 | 3 | 0 | 289 |