Split Stats
2022 Batting Split Stats
Overall | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 22 | 9 | 13 | 5 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | .591 | .591 | .955 | 1.545 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 22 | 7 | 0 | 0 | 0 | 14 | 0.0 | 9.1 | 0.00 | 64.3 |
Home/Away | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 4 | 15 | 6 | 9 | 4 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | .600 | .600 | 1.067 | 1.667 | 0 | 1 | 0 | 3 | 0 | 0 | 16 | 15 | 4 | 0 | 0 | 0 | 10 | 0.0 | 13.3 | 0.00 | 60.0 |
Away | 3 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .714 | 1.286 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 3 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.00 | 75.0 |
Day/Night | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 7 | 22 | 9 | 13 | 5 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | .591 | .591 | .955 | 1.545 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 22 | 7 | 0 | 0 | 0 | 14 | 0.0 | 9.1 | 0.00 | 64.3 |
Month | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.00 | 66.7 |
August | 4 | 14 | 6 | 7 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .500 | .500 | .929 | 1.429 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 14 | 4 | 0 | 0 | 0 | 7 | 0.0 | 14.3 | 0.00 | 85.7 |
September | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.00 | 25.0 |
Day of Week | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 2 | 8 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 7 | 0.0 | 0.0 | 0.00 | 42.9 |
Wednesday | 4 | 11 | 5 | 6 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .545 | .545 | 1.000 | 1.545 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 11 | 4 | 0 | 0 | 0 | 6 | 0.0 | 18.2 | 0.00 | 83.3 |
Thursday | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.00 | 100.0 |
Location | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Park | 7 | 22 | 9 | 13 | 5 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | .591 | .591 | .955 | 1.545 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 22 | 7 | 0 | 0 | 0 | 14 | 0.0 | 9.1 | 0.00 | 64.3 |
Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics![]() |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 | - |
Brewers | 2 | 7 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .571 | .571 | .857 | 1.429 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 5 | 0.0 | 0.0 | 0.00 | 40.0 |
D-Backs![]() |
3 | 11 | 5 | 6 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | .545 | .545 | 1.091 | 1.636 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 11 | 3 | 0 | 0 | 0 | 6 | 0.0 | 18.2 | 0.00 | 83.3 |
Red Sox | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.00 | 66.7 |
Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 7 | 22 | 9 | 13 | 5 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | .591 | .591 | .955 | 1.545 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 22 | 7 | 0 | 0 | 0 | 14 | 0.0 | 9.1 | 0.00 | 64.3 |
Lineup Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 3 | 11 | 4 | 6 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | .545 | .545 | 1.091 | 1.636 | 0 | 1 | 0 | 2 | 0 | 0 | 12 | 11 | 3 | 0 | 0 | 0 | 7 | 0.0 | 18.2 | 0.00 | 57.1 |
Batting 4th | 4 | 11 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .636 | .636 | .818 | 1.455 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 11 | 4 | 0 | 0 | 0 | 7 | 0.0 | 0.0 | 0.00 | 71.4 |
Starter | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 7 | 22 | 9 | 13 | 5 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | .591 | .591 | .955 | 1.545 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 22 | 7 | 0 | 0 | 0 | 14 | 0.0 | 9.1 | 0.00 | 64.3 |
League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 7 | 22 | 9 | 13 | 5 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | .591 | .591 | .955 | 1.545 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 22 | 7 | 0 | 0 | 0 | 14 | 0.0 | 9.1 | 0.00 | 64.3 |
2022 Fielding Split Stats
Overall | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .857 | 0 | 0 | 7 |
Position | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 7 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .857 | 0 | 0 | 7 |
Home/Away | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 4 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 5 |
Away | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 |
Day/Night | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 7 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .857 | 0 | 0 | 7 |
Month | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
August | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 |
September | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 3 |
Day of Week | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 3 |
Wednesday | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 |
Thursday | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
Location | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Park | 7 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .857 | 0 | 0 | 7 |
Opponent | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics![]() |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
Brewers | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 4 |
D-Backs![]() |
3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 |
Red Sox | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
Starter | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 7 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .857 | 0 | 0 | 7 |
League | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 7 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .857 | 0 | 0 | 7 |