Split Stats
2023 Batting Split Stats
Overall | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 20 | 11 | 9 | 2 | 1 | 2 | 6 | 5 | 1 | 1 | 0 | .450 | .560 | .950 | 1.510 | 0 | 1 | 1 | 5 | 0 | 0 | 19 | 25 | 6 | 1 | 0 | 0 | 16 | 20.0 | 5.0 | 5.00 | 68.8 |
Home/Away | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 4 | 10 | 6 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | .400 | .500 | .800 | 1.300 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 12 | 3 | 0 | 0 | 0 | 8 | 16.7 | 0.0 | Inf | 75.0 |
Away | 3 | 10 | 5 | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | .500 | .615 | 1.100 | 1.715 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 13 | 3 | 1 | 0 | 0 | 8 | 23.1 | 10.0 | 3.00 | 62.5 |
Day/Night | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 7 | 20 | 11 | 9 | 2 | 1 | 2 | 6 | 5 | 1 | 1 | 0 | .450 | .560 | .950 | 1.510 | 0 | 1 | 1 | 5 | 0 | 0 | 19 | 25 | 6 | 1 | 0 | 0 | 16 | 20.0 | 5.0 | 5.00 | 68.8 |
Month | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 2 | 6 | 5 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .500 | .625 | 1.000 | 1.625 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 8 | 2 | 0 | 0 | 0 | 7 | 25.0 | 16.7 | 2.00 | 71.4 |
July | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | .500 | .571 | 1.000 | 1.571 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | 0 | 4 | 14.3 | 0.0 | Inf | 75.0 |
August | 3 | 8 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .375 | .500 | .875 | 1.375 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 10 | 2 | 0 | 0 | 0 | 5 | 20.0 | 0.0 | Inf | 60.0 |
Day of Week | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .667 | .750 | 1.417 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 33.3 | 0.0 | Inf | 50.0 |
Tuesday | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 25.0 | 0.0 | Inf | 50.0 |
Wednesday | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.00 | 100.0 |
Thursday | 3 | 9 | 7 | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | .556 | .636 | .889 | 1.525 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 11 | 3 | 0 | 0 | 0 | 9 | 18.2 | 11.1 | 2.00 | 77.8 |
Location | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Field | 7 | 20 | 11 | 9 | 2 | 1 | 2 | 6 | 5 | 1 | 1 | 0 | .450 | .560 | .950 | 1.510 | 0 | 1 | 1 | 5 | 0 | 0 | 19 | 25 | 6 | 1 | 0 | 0 | 16 | 20.0 | 5.0 | 5.00 | 68.8 |
Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 3 | 8 | 5 | 5 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | .625 | .727 | 1.500 | 2.227 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 11 | 2 | 1 | 0 | 0 | 8 | 27.3 | 12.5 | 3.00 | 62.5 |
Brewers | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .286 | .375 | .714 | 1.089 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 2 | 0 | 0 | 0 | 3 | 12.5 | 0.0 | Inf | 66.7 |
D-Backs![]() |
2 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .400 | .500 | .400 | .900 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 5 | 16.7 | 0.0 | Inf | 80.0 |
Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | .667 | 1.500 | 2.167 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 33.3 | 0.0 | Inf | 50.0 |
CF | 5 | 16 | 9 | 7 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | .438 | .526 | .812 | 1.339 | 0 | 1 | 1 | 3 | 0 | 0 | 13 | 19 | 5 | 0 | 0 | 0 | 12 | 15.8 | 6.2 | 3.00 | 75.0 |
Lineup Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 3 | 9 | 5 | 5 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | .556 | .636 | 1.333 | 1.970 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 11 | 2 | 0 | 0 | 0 | 7 | 18.2 | 11.1 | 2.00 | 71.4 |
Batting 4th | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 25.0 | 0.0 | Inf | 50.0 |
Batting 5th | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .429 | .200 | .629 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 5 | 28.6 | 0.0 | Inf | 60.0 |
Batting 9th | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.00 | 100.0 |
Starter | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 6 | 19 | 10 | 8 | 1 | 1 | 2 | 6 | 4 | 1 | 1 | 0 | .421 | .522 | .895 | 1.416 | 0 | 1 | 1 | 4 | 0 | 0 | 17 | 23 | 6 | 1 | 0 | 0 | 14 | 17.4 | 5.3 | 4.00 | 71.4 |
Substitution | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.0 | Inf | 50.0 |
League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 7 | 20 | 11 | 9 | 2 | 1 | 2 | 6 | 5 | 1 | 1 | 0 | .450 | .560 | .950 | 1.510 | 0 | 1 | 1 | 5 | 0 | 0 | 19 | 25 | 6 | 1 | 0 | 0 | 16 | 20.0 | 5.0 | 5.00 | 68.8 |
2023 Fielding Split Stats
Overall | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 0 | 20 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | .950 | 0 | 0 | 20 |
Position | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | 2 | 0 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .875 | 0 | 0 | 8 |
CF | 5 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 12 |
Home/Away | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 4 | 0 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 12 |
Away | 3 | 0 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .875 | 0 | 0 | 8 |
Day/Night | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 7 | 0 | 20 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | .950 | 0 | 0 | 20 |
Month | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 |
July | 2 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .833 | 0 | 0 | 6 |
August | 3 | 0 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 11 |
Day of Week | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 8 |
Tuesday | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 4 |
Wednesday | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 |
Thursday | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 |
Location | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Field | 7 | 0 | 20 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | .950 | 0 | 0 | 20 |
Opponent | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 3 | 0 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .875 | 0 | 0 | 8 |
Brewers | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 7 |
D-Backs![]() |
2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 |
Starter | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 7 | 0 | 20 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | .950 | 0 | 0 | 20 |
League | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 7 | 0 | 20 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | .950 | 0 | 0 | 20 |